Plastic Parts
Tech specs for the plastic parts in FarmBot Genesis. Visit our shop to purchase parts.
| Genesis | Genesis XL | Part | Notes | Price | Cost | Qty | Subtotal | Subtotal | Qty | Subtotal | Subtotal |
|---|---|---|---|---|---|---|---|---|---|
| Cable Carrier Spacer Block Cable Carrier Spacer Block - 60mm Rev A | --- | $3.00 | $1.32 | 1 | $3.00 | $1.32 | 1 | $3.00 | $1.32 |
| 60mm Horizontal Cable Carrier Support Cable Carrier Support - Horizontal, 60mm Rev A | --- | $3.00 | $1.01 | 6 | $18.00 | $6.06 | 12 | $36.00 | $12.12 |
| Vertical Cable Carrier Support Cable Carrier Support - Vertical, 60mm Rev A | --- | $3.00 | $1.05 | 4 | $12.00 | $4.20 | 4 | $12.00 | $4.20 |
| Camera Mount Half Camera Mount Half Rev A | --- | $3.00 | $1.05 | 2 | $6.00 | $2.10 | 2 | $6.00 | $2.10 |
| Horizontal Motor Housing Motor Housing - Horizontal, 75mm Rev A | --- | $10.00 | $1.52 | 3 | $30.00 | $4.56 | 3 | $30.00 | $4.56 |
| Vertical Motor Housing Motor Housing - Vertical, 80mm Rev A | --- | $12.00 | $2.12 | 1 | $12.00 | $2.12 | 1 | $12.00 | $2.12 |
| Rotary Tool Bottom Rotary Tool Bottom Rev A | --- | $6.00 | $1.21 | 1 | $6.00 | $1.21 | 1 | $6.00 | $1.21 |
| Rotary Tool Top Rotary Tool Top Rev A | --- | $10.00 | $1.43 | 1 | $10.00 | $1.43 | 1 | $10.00 | $1.43 |
| Seed Bin Seed Bin Rev A | --- | $7.00 | $1.38 | 1 | $7.00 | $1.38 | 1 | $7.00 | $1.38 |
| Seed Tray Seed Tray Rev A | --- | $7.00 | $1.49 | 1 | $7.00 | $1.49 | 1 | $7.00 | $1.49 |
| Seed Trough Holder Seed Trough Holder Rev B | --- | $8.00 | $1.76 | 1 | $8.00 | $1.76 | 1 | $8.00 | $1.76 |
| Seed Trough Seed Trough Rev A | --- | $3.00 | $1.10 | 2 | $6.00 | $2.20 | 2 | $6.00 | $2.20 |
| Seeder Seeder Rev A | Must have M5 brass insert | $7.00 | $1.49 | 1 | $7.00 | $1.49 | 1 | $7.00 | $1.49 |
| Soil Sensor Soil Sensor Rev A | --- | $7.00 | $1.65 | 1 | $7.00 | $1.65 | 1 | $7.00 | $1.65 |
| Solenoid Valve Mount Solenoid Valve Mount Rev A | --- | $6.00 | $1.43 | 1 | $6.00 | $1.43 | 1 | $6.00 | $1.43 |
| UTM UTM Rev B | --- | $30.00 | $2.31 | 1 | $30.00 | $2.31 | 1 | $30.00 | $2.31 |
| Vacuum Pump Cover Vacuum Pump Housing Rev A | --- | $15.00 | $3.85 | 1 | $15.00 | $3.85 | 1 | $15.00 | $3.85 |
| Vacuum Pump Mount Vacuum Pump Mount Rev B | --- | $6.00 | $2.09 | 1 | $6.00 | $2.09 | 1 | $6.00 | $2.09 |
| Watering Nozzle Bottom Watering Nozzle Bottom Rev A | --- | $5.00 | $1.10 | 1 | $5.00 | $1.10 | 1 | $5.00 | $1.10 |
| Watering Nozzle Top Watering Nozzle Top Rev A | --- | $7.00 | $1.43 | 1 | $7.00 | $1.43 | 1 | $7.00 | $1.43 | TOTAL | 32 | $208.00 | $45.18 | 38 | $226.00 | $51.24 |
Component tests
Size and shape
| Test | Description | Target | Tolerance |
|---|---|---|---|
| Overall size | Measure the overall length, width, and height with digital calipers. | See spec in CAD models. | +/- 0.5mm |
| M3 hole size | Measure the diameter of M3 holes using digital calipers. | 3.25mm nominal | +/- 0.1mm |
| M5 hole size | Measure the diameter of M5 holes using digital calipers. | 5.25mm nominal | +/- 0.1mm |
| Injection completeness | Inspect part to ensure injection process completed without air pockets. | 100% | - 1% |
| Shrink | Inspect part for shrinkage. | No shrunken spots | Minor shrink on non-critical faces is permissible |
| Ejector pins | Inspect ejector pin sites for dimensionally significant artifacts. | 0mm deviation from intended shape | +/- 0.2mm |
Material and appearance
| Test | Description | Target | Tolerance |
|---|---|---|---|
| Color | Inspect parts for discoloration. | See part spec | N/A |
| Surface texture | Inspect for thorough texture coverage on applicable surfaces. | 100% | - 1% |
Function
| Test | Description | Target | Tolerance |
|---|---|---|---|
| Brass inserts | Check for presence and size of brass inserts. | All inserts must be present and of the correct threads and depth. | N/A |
| M3 screws | Insert M3 screws into M3 holes to ensure fit. | Screws should be insertable without interference. | N/A |
| M5 screws | Insert M5 screws into M5 holes to ensure fit. | Screws should be insertable without interference. | N/A |
| Nut bars | Fasten nut bars of appropriate lengths between holes according to FarmBot system design. | Nut bars should be fastenable without screw/hole interference. | N/A |
| Extrusion fit | Fasten part to an extrusion according to FarmBot system design. | Part should mate with extrusion slot as intended. | N/A |
| Cable carrier fit | Fasten cable carrier end pieces to cable carrier supports. | End pieces should fasten flush to mounting surface and have adequate clearance on sides. | N/A |
| Vacuum pump fit | Fasten together the vacuum pump, vacuum pump mount, vacuum pump housing, and the z-axis extrusion according to the FarmBot system design. | The vacuum pump and mount should fit inside the housing without interference. | N/A |