Electronics and Wiring
Tech specs for the electronics and wiring in FarmBot Genesis. Visit our shop to purchase parts.
- Electronics Box
- Power Supply
- Power Supply Cable
- Raspberry Pi 3
- MicroSD Card
- Pi Adapter Board
- Push Buttons
- LED Indicators
- Farmduino
- Stepper Drivers
- Raspberry Pi Power Cable
- Farmduino Data Cable
- USB Adapter Cable
- Jumper Wires
- NEMA 17 Stepper Motors with Rotary Encoders
- Motor Cables
- Encoder Cables
- Cable Carrier
- Universal Tool Mount Cable
- Soil Sensor PCB
- Soil Sensor Jumpers
- Solenoid Valve
- Vacuum Pump
- Vacuum Pump Cable
- Solenoid Valve Cable
- Peripheral Leads
- Borescope Camera
- Jumper Links
- LED Strip
- UTM PCB
Component | $/Unit | Genesis Qty | Genesis Subtotal | XL Qty | XL Subtotal |
---|---|---|---|---|---|
Electronics Box | $95.00 | 1 | $95.00 | 1 | $95.00 |
Power Supply | $60.00 | 1 | $60.00 | 1 | $60.00 |
Power Supply Cable | $20.00 to $30.00 | 1 | $20.00 | 1 | $30.00 |
Raspberry Pi 3 | $40.00 | 1 | $40.00 | 1 | $40.00 |
MicroSD Card | $15.00 | 1 | $15.00 | 1 | $15.00 |
Pi Adapter Board | $10.00 | 1 | $10.00 | 1 | $10.00 |
Push Buttons | $7.00 | 5 | $35.00 | 5 | $35.00 |
LED Indicators | $5.00 | 4 | $20.00 | 4 | $20.00 |
Farmduino | $90.00 | 1 | $90.00 | 1 | $90.00 |
Stepper Drivers | $6.00 | 5 | $30.00 | 5 | $30.00 |
Raspberry Pi Power Cable | $5.00 | 1 | $5.00 | 1 | $5.00 |
Farmduino Data Cable | $5.00 | 1 | $5.00 | 1 | $5.00 |
USB Adapter Cable | $5.00 | 1 | $5.00 | 1 | $5.00 |
Jumper Wires | $0.25 | 12 | $3.00 | 12 | $3.00 |
NEMA 17 Stepper Motors with Rotary Encoders | $60.00 | 4 | $240.00 | 4 | $240.00 |
Motor Cables | $15.00 to $32.00 | 4 | $80.00 | 4 | $95.00 |
Encoder Cables | $20.00 to $37.00 | 4 | $100.00 | 4 | $115.00 |
X- and Y-axis Cable Carrier | $50.00 to $80.00 | 2 | $100.00 | 2 | $160.00 |
Z-Axis Cable Carriers | $30.00 | 1 | $30.00 | 1 | $30.00 |
Universal Tool Mount Cable | $40.00 to $50.00 | 1 | $40.00 | 1 | $50.00 |
Soil Sensor PCB | $6.00 | 1 | $6.00 | 1 | $6.00 |
Soil Sensor Jumpers | $0.50 | 3 | $1.50 | 3 | $1.50 |
Solenoid Valve | $8.00 | 1 | $8.00 | 1 | $8.00 |
Vacuum Pump | $15.00 | 1 | $15.00 | 1 | $15.00 |
Vacuum Pump Cable | $15.00 to $20.00 | 1 | $15.00 | 1 | $20.00 |
Solenoid Valve Cable | $10.00 | 1 | $10.00 | 1 | $10.00 |
Peripheral Leads | $3.00 | 2 | $6.00 | 2 | $6.00 |
Borescope Camera | $35.00 to $45.00 | 1 | $35.00 | 1 | $45.00 |
Jumper Links | $0.25 | 4 | $1.00 | 4 | $1.00 |
LED Strip | $25.00 to $50.00 | 1 | $25.00 | 1 | $50.00 |
UTM PCB | $35.00 | 1 | $35.00 | 1 | $35.00 |
TOTALS | 69 | $1,180.50 | 69 | 1,330.50 |
Electronics Box
This rainproof box protects FarmBot’s electronics from rain and debris. It features an easy-to-use tool-less double latch design for quickly opening and closing the box, a rubber gasket to keep moisture out, and a custom gland for all of FarmBot’s cables to be passed through. The lid, latches, and box are made of UV stabilized materials.
Now pre-assembled
As of the v1.4 release the electronics box, push-buttons, LED indicators, and all internal electronics boards and wiring comes completely pre-assembled with all kits.
Materials | Box - Delrin 127 UV (Natural Acetal Homopolymer) Lid - Makrolon 2407-550115 (Clear PC) Latches - Lexan 925U-701 (Black PC) Gasket - Santoprene 111-35 (Black TPV) Supergland - Santoprene 111-35 (Black TPV) Screws and Nuts - 18/8 Stainless Steel |
Rainproof? | Yes |
Colors | Box - White Lid - Bluish Clear Latches - Black Gasket - Black Supergland - Black |
Outer Dimensions | |
Inner Dimensions | |
Cover Type | Hinged with latches |
Hinge Type | 18/8 M3 x 35mm screws with locknuts |
Price | $95.00 |
Quantity | 1 |
Power Supply
This universal input IP67 waterproof power supply provides FarmBot with all the electricity it needs.
Output Power | 24 volts DC, 6.25 amps max (150 watts) |
Output Cable | Two 4m long 2-core 16 AWG black cables with 4-pin plug for Farmduino |
Input Power | 110 volts AC with a max current draw of 1.36 amps (150 watts) or 220 volt AC with a max current draw of 0.68 amps (150 watts) |
Input Cable | 0.3m long black cable with standard US 3-prong plug |
Waterproof Rating | IP67 |
Brand | Weho |
Dimensions | |
Price | $60.00 |
Quantity | 1 |
Power Supply Cable
This modular 2-wire cable connects the power supply to the Farmduino. It features a waterproof 2-pin connector to attach to the power supply, and a red molex connector to attach to the Farmduino. It comes in two lengths: 3m and 4.5m for Genesis and Genesis XL kits respectively.
Number of Cores | 2 |
Outer Color | Black |
Connector 1 | Waterproof 2-pin screw-type connector |
Connector 2 | Molex Part Number 151049-2209 |
Length | Genesis: 3m Genesis XL: 4.5m |
Quantity | 1 |
Price | 3m: $20.00 4.5m: $30.00 |
Raspberry Pi 3
This is the “host computer” of FarmBot. You might also call it FarmBot’s brain. The Raspberry Pi runs FarmBot OS, communicates with the web application over ethernet or WiFi, and talks to the Farmduino over a USB serial connection.
CPU | 1.2Ghz Quad Core Broadcom BCM2837 64-bit ARMv8 processor |
RAM | 1GB LPDDR2 (900 MHz) |
WiFi | 2.4GHz 802.11n wireless, BCM43143 chip |
Bluetooth | Bluetooth 4.1 Classic, Bluetooth low energy (BLE) |
Ethernet | Built-in 10/100 Ethernet |
USB | 4x USB 2.0 ports |
Storage | MicroSD |
GPIO | 40-pin header |
Price | $40.00 |
Quantity | 1 |
MicroSD Card
The microSD card holds FarmBot OS and is inserted into the Raspberry Pi.
Form Factor | MicroSD |
Capacity | 8GB |
Brand | SanDisk |
Price | $15.00 |
Quantity | 1 |
Pi Adapter Board
This PCB mounts directly onto the Raspberry Pi’s GPIO pin header and provides connectors for the push buttons and LED indicators. Click here to download the source files.
Price | $10.00 |
Quantity | 1 |
Push Buttons
These waterproof push buttons come pre-mounted on the top of the electronics box. The red button is reserved for E-STOP, the yellow for UNLOCK, and the three white ones are user-customizable. Each button includes a wiring harness and comes pre-connected to the Pi adapter board.
Color | Yellow - 1 Red - 1 White - 3 |
Waterproof? | Yes |
Wiring? | Included |
Price | $7.00 |
Quantity | 5 total |
LED Indicators
These waterproof LED indicator lights come pre-mounted on the top of the electronics box. The blue light is reserved for connectivity status, the green light for sync status, and the two white lights are user-customizable. Each light includes a wiring harness and comes pre-connected to the Pi adapter board.
Color | Blue - 1 Green - 1 White - 2 |
Waterproof? | Yes |
Wiring? | Included |
Price | $5.00 |
Quantity | 4 total |
Farmduino
The Farmduino is an electronics board that combines the functionality of an Arduino MEGA 2560 microcontroller and a RAMPS shield. It features a board layout and connectors that are optimized for FarmBot. It receives G-code commands from the Raspberry Pi and then moves the motors, reads sensors, activate peripherals, and more.
Farmduino is open-source
Click here to download the Farmduino schematic, board layout, and source files. Please note: you will need Adobe Acrobat to view the 3D PDF of the board layout.
The source code for the main Arduino MCU firmware is available here.
The source code for the STM32 firmware for tracking encoder signals is available here.
Microcontrollers | ATmega2560 STM32 |
Input Voltage | 24V |
Power Connector | Molex Part Number 151048-1209 |
Peripheral Connectors | Molex Part Number 151048-1206 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 256 KB (8 KB used by bootloader) |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
Price | $90.00 |
Quantity | 1 |
Stepper Drivers
These drivers convert step and direction signals from the microcontroller into powerful electrical pulses sent to the NEMA 17 stepper motors to allow them to move. All of the stepper drivers have been pre-mounted and tested on Farmduino.
Trade Name | A4988 Stepper Motor Driver Carrier (Header Pins Soldered) |
Microstepping | full-step, half-step, 1/4-step, 1/8-step, and 1/16-step |
Output Current | 1.5 A per phase without a heat sink or forced air flow (rated for up to 2.0 A per coil with sufficient additional cooling) |
Protections | Over-temperature thermal shutdown, crossover-current protection, and under-voltage lockout, short-to-ground, and shorted-load |
Adjustable? | Current control lets you set the maximum current output with a potentiometer, which lets you use voltages above your stepper motor’s rated voltage to achieve higher step rates |
Connectors | 0.1″ male header pins |
Price | $6.00 |
Quantity | 5 (1 extra) |
Raspberry Pi Power Cable
This USB cable provides power to the Raspberry Pi from the Farmduino’s built-in 12v to 5v to USB circuitry.
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | Right-angle microUSB 2.0 Male |
Length | 300mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
Farmduino Data Cable
This USB cable is used as a serial connection between the Raspberry Pi and the Farmduino
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | Right-angle USB 2.0 Type B Male |
Length | 150mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
USB Adapter Cable
Connects the Raspberry Pi to the Borescope Camera.
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | USB 2.0 Type A Female |
Length | 100mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
Jumper Wires
Use these jumper wires to connect the UTM headers on Farmduino to other pins such as I2C, PWM, or more digital or analog I/O.
Length | 180mm |
Connectors | Single 2.54mm pitch female dupont contact with heatshrink |
Color | Black |
Price | $0.25 |
Quantity | 12 |
NEMA 17 Stepper Motors with Rotary Encoders
These powerful 200 resolution stepper motors allow FarmBot to move precisely in the X, Y, and Z directions. Download the motor spec sheet and encoder spec sheet.
Motor Specs | |
---|---|
Motor Resolution | 200 steps/revolution (1.8 deg/step) |
Winding Type | Bipolar |
Voltage | 12V |
Current Draw | 1.68A max |
Shaft Diameter | 5mm diameter |
Mount Hole Pattern | 4x M3 holes, standard NEMA 17 pattern |
Motor Connector | 6-pin connector (only 4 pins used) |
Encoder Connector | 8-pin connector |
Encoder Resolution | 360 lines/revolution |
Encoder Output | Differential |
Price | $60.00 |
Quantity | 4 |
Motor Cables
These 4-wire cables connect each NEMA 17 stepper motor to the Farmduino. They are labelled on the Farmduino end X1
, X2
, Y
, and Z
.
Lengths | Genesis 0.95m (X1) 2.6m (X2) 3.1m (Y) 4.8m (Z) Genesis XL 0.95m (X1) 4.1m (X2) 4.6m (Y) 6.3m (Z) |
Cores | 4 |
Gauge | 18 |
Motor Connector | 6 pin connector (only 4 pins used) |
Farmduino Connector | 2.54mm pitch 4 pin dupont connector with locking tab |
Outer Color | Black |
Price | Genesis 0.95m - $15.00 2.6m - $18.00 3.1m - $20.00 4.8m - $27.00 Genesis XL 0.95m - $15.00 4.1m - $23.00 4.6m - $25.00 6.3m - $32.00 |
Encoder Cables
These cables connect the four rotary encoders to the Farmduino. They are labelled on the Farmduino end X1
, X2
, Y
, and Z
.
Lengths | Genesis 0.95m (X1) 2.6m (X2) 3.1m (Y) 4.8m (Z) Genesis XL 0.95m (X1) 4.1m (X2) 4.6m (Y) 6.3m (Z) |
Cores | 7 |
Gauge | 20 |
Encoder Connector | 8 pin connector |
Farmduino Connector | 2.54mm pitch 7-pin dupont connector with locking tab |
Outer Color | Black |
Price | Genesis 0.95m - $20.00 2.6m - $23.00 3.1m - $25.00 4.8m - $32.00 Genesis XL 0.95m - $20.00 4.1m - $28.00 4.6m - $30.00 6.3m - $37.00 |
Cable Carrier
These hollow plastic chains are used throughout FarmBot to manage cables and tubing along each of the three axes.
Material | Nylon PA66 |
Lengths | Genesis X-Axis - 1.7m (85 links + end pieces) Y-Axis - 1.7m (85 links + end pieces) Z-Axis - 0.74m (37 links + end pieces) Genesis XL X-Axis - 3.2m (160 links + end pieces) Y-Axis - 3.2m (160 links + end pieces) Z-Axis - 0.74m (37 links + end pieces) |
Inside Height | 15mm |
Inside Width | 40mm |
Outside Height | 20mm |
Outside Width | 48.2mm |
Pitch | 20mm |
Bending Radius | 28mm |
Price | Genesis X-Axis - $50.00 Y-Axis - $50.00 Z-Axis - $30.00 Genesis XL X-Axis - $80.00 Y-Axis - $80.00 Z-Axis - $30.00 |
Quantity | 1 for each axis |
0.74m Cable Carrier
1.7m Cable Carrier
3.2m Cable Carrier
Universal Tool Mount Cable
This 12-wire cable connects the Farmduino to the UTM. It provides Ground, 5V, digital and analog I/O, and can be configured at the Farmduino to provide I2C, PWM, and more. It features connectors on both ends for easy connection to both the UTM and Farmduino, as well as a rubber shroud to protect the inside of the UTM from the elements.
Number of Wires | 12 |
Wire Colors | All different |
Shielded? | No |
Wire Gauge | 20 |
Length | Genesis: 4m Genesis XL: 5.5m |
Outer Diameter | 9.5mm |
Outer Color | Black |
Price | 4m - $40.00 5.5m - $50.00 |
Quantity | 1 |
Soil Sensor PCB
The Soil Moisture Sensor is a simple breakout for measuring the moisture in soil and similar materials. The soil moisture sensor is pretty straight forward to use. The two large exposed pads function as probes for the sensor, together acting as a variable resistor. The more water that is in the soil means the better the conductivity between the pads will be and will result in a lower resistance, and a higher SIG out.
Sensor Type | Capacitive |
Input Voltage | – |
Input Current | – |
Output Type | Analog |
Price | $6.00 |
Quantity | 1 |
Soil Sensor Jumpers
These short wires connect the soil sensor PCB to the M3 electronic screws on the soil sensor base.
Length | 75mm |
Wire Type | 20AWG stranded copper |
Colors | Red, White, Black |
End A | 5mm of insulation pre-stripped |
End B | M3 insulated ring terminal |
Price | $0.50 |
Quantity | Red - 1 White - 1 Black - 1 |
Solenoid Valve
This 24V valve controls the flow of water from your garden hose to FarmBot’s tubing.
Inlet | 3/4” NPT (National Pipe Thread) |
Outlet | 3/4” NPT (National Pipe Thread) |
Operation | Normally closed |
Working Pressure Range | 0.02 to 0.8 Mpa (3 to 116 PSI) |
Flow Direction | One-way, indicated by an arrow molded into the plastic |
Input Voltage | 24V |
Current Draw | 160mA |
Power Consumption | 3.84 Watts |
Price | $8.00 |
Quantity | 1 |
Vacuum Pump
This 24V vacuum pump sucks air through the seeder’s luer lock needle in order to suction-hold a seed on the needle tip during planting.
Input Voltage | 24V DC |
Current Draw | 0.5A |
Price | $15.00 |
Quantity | 1 |
Vacuum Pump Cable
This cable connects the vacuum pump to the Farmduino.
Length | Genesis: 4.3m Genesis XL: 5.8m |
Gauge | 18 AWG |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 300V |
Inner Colors | Red and black |
Outer Color | Black |
Connector 1 | Molex Part Number 151049-2206 |
Connector 2 | Two 3/16” female shielded quick-connect terminals |
Price | 4.3m - $15.00 5.8m - $20.00 |
Quantity | 1 |
Solenoid Valve Cable
This cable connects the solenoid valve to the Farmduino.
Length | 0.6m |
Gauge | 18 AWG |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 300V DC |
Inner Colors | Red and black |
Outer Color | Black |
Connector 1 | Molex Part Number 151049-2206 |
Connector 2 | Two 1/4” female shielded quick-connect terminals |
Price | $10.00 |
Quantity | 1 |
Peripheral Leads
These extra leads make it easy to connect new, additional peripherals to your Farmduino.
Color | Black |
Connector | Molex Part Number 151049-2206 |
Length | 10cm |
Price | $3.00 |
Quantity | 2 |
Borescope Camera
The camera is mounted on the z-axis and allows FarmBot to take photos of the garden and plants for weed detection and other future use cases such as plant growth tracking.
Resolution | 1024 x 768 |
Waterproof? | Yes |
Focal Distance | 1m |
Outer Diameter | 9mm |
Camera Length | 38mm |
Cable Length | Genesis: 5m Genesis XL: 6.5m |
Connection | USB |
Price | 5m - $35.00 6.5m - $45.00 |
Quantity | 1 |
Jumper Links
These connect the Grounded electronic pin to the Digital In pin, allowing FarmBot to detect when a tool has been mounted or dismounted correctly.
Material | Aluminum |
Thickness | 1mm |
Hole Sizes | M3 |
Price | $0.25 |
Quantity | 4 |
LED Strip
This LED strip is strung through the gantry’s horizontal cable carrier supports so that you can light up your garden at night to show friends or for easy harvesting. Please note: this is not a “grow light”.
Light Color | White 6000K |
Strip Length | Genesis - 1.5m Genesis XL - 3m |
Lead Length | 1m |
Connector | Molex Part Number 151049-2206 |
Price | 1.5m - $25.00 3m - $50.00 |
Quantity | 1 |
UTM PCB
This PCB features 12 pre-mounted pogo pins to enable electrical connection with FarmBot’s tools. Click here to download the source files.
Pre-assembled? | Yes |
Number of pogo pins | 12 (includes 2 extra, and 4 extra jam nuts) |
Color | Matte black |
Price | $35.00 |
Quantity | 1 |