Electronics and Wiring
Tech specs for the electronics and wiring in FarmBot Genesis
- Electronics Housing
- Power Supply
- 5V Power Adapter
- Wire Nuts
- Raspberry Pi 3
- MicroSD Card
- Arduino Mega 2560
- RAMPS Shield
- Stepper Drivers
- USB Cable
- NEMA 17 Stepper Motors with Rotary Encoders
- Cable Carrier
- Universal Tool Mount Cable
- Soil Sensor
- Solenoid Valve
- Vacuum Pump
- RAMPS Power Cables
- Raspberry Pi Power Cable
- Vacuum Pump Cable
- Solenoid Valve Cable
- FarmBot Power Cable
- Borescope Camera
- Sockit Box
- Jumper Links
Qty. | Component | $/Unit | Subtotal |
---|---|---|---|
1 | Electronics Housing | $35.00 | $35.00 |
1 | Power Supply | $35.00 | $35.00 |
1 | 5V Power Adapter | $10.00 | $10.00 |
2 | Wire Nuts | $0.50 | $1.00 |
1 | Raspberry Pi 3 | $40.00 | $40.00 |
1 | MicroSD Card | $15.00 | $15.00 |
1 | Arduino Mega | $15.00 | $15.00 |
1 | RAMPS shield | $15.00 | $15.00 |
4 | Stepper Drivers | $6.00 | $24.00 |
1 | USB Cable | $5.00 | $5.00 |
4 | NEMA 17 Stepper Motors, Rotary Encoders, and Cables | $70.00 | $280.00 |
3 | Cable Carriers | $35.00 | $105.00 |
1 | Universal Tool Mount Cable | $35.00 | $35.00 |
1 | Soil Sensor | $5.00 | $5.00 |
1 | Solenoid Valve | $8.00 | $8.00 |
1 | Vacuum Pump | $15.00 | $15.00 |
1 | FarmBot Power Cable | $10.00 | $10.00 |
2 | RAMPS Supply Cables | $10.00 | $20.00 |
1 | Raspberry Pi Power Cable | $10.00 | $10.00 |
1 | Vacuum Pump Cable | $10.00 | $10.00 |
1 | Solenoid Valve Cable | $10.00 | $10.00 |
1 | Borescope Camera | $35.00 | $35.00 |
1 | Sockit Box | $25.00 | $25.00 |
4 | Jumper Links | $0.25 | $1.00 |
37 | TOTALS | $764.00 |
Electronics Housing
This waterproof housing protects FarmBot’s electronics from rain and debris. It has a clear front cover and keeps water out with a rubber gasket.
Material | Polycarbonate |
Rainproof? | Yes |
Cover Color | Clear |
Height | 8.75” |
Width | 5.75” |
Depth | 3” |
Cover Type | Lift off, screw mounted |
Recommended Supplier | McMaster Carr - Part Number 1037N9 |
Price | $35.00 |
Quantity | 1 |
Power Supply
The power supply works with both 110V and 220V AC power.
Output | 12 volt, 29 amp DC |
Input | 110 or 220 volt AC |
Brand | Meanwell |
Dimensions | – |
Recommended Supplier | OpenBuilds |
Price | $35.00 |
Quantity | 1 |
5V Power Adapter
Trade Name | UBEC DC/DC Step-Down (Buck) Converter |
Input Voltage | 6-23V |
Output Voltage | 5V (+-5%) |
Output Current | 3A continuous, 5A peak |
Recommended Supplier | Adafruit |
Price | $10.00 |
Quantity | 1 |
Wire Nuts
Price | $0.50 |
Quantity | 2 |
Raspberry Pi 3
CPU | 1.2Ghz Quad Core Broadcom BCM2837 64-bit ARMv8 processor |
RAM | 1GB LPDDR2 (900 MHz) |
WiFi | 2.4GHz 802.11n wireless, BCM43143 chip |
Bluetooth | Bluetooth 4.1 Classic, Bluetooth low energy (BLE) |
Ethernet | Built-in 10/100 Ethernet |
USB | 4x USB 2.0 ports |
Storage | MicroSD |
GPIO | 40-pin header |
Recommended Suppliers | Adafruit Amazon Spark Fun Element14 |
Price | $40.00 |
Quantity | 1 |
MicroSD Card
Form Factor | MicroSD |
Capacity | 8GB |
Price | $15.00 |
Quantity | 1 |
Arduino Mega 2560
This is the microcontroller that powers FarmBot. It receives G-code commands from the Raspberry Pi and then sends signals to move motors, read sensors, activate peripherals, and more.
Microcontroller | ATmega2560 |
Operating Voltage | 5V |
Input Voltage | 7-12V recommended, 60-20V limts |
Digital I/O Pins | 54 (15 provide PWM output) |
Analog Input Pins | 16 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 256 KB (8 KB used by bootloader) |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
Recommended Suppliers | Sainsmart Arduino Amazon Adafruit Spark Fun |
Price | $15.00 |
Quantity | 1 |
RAMPS Shield
Recommended Suppliers | SainsSmart Amazon Spark Fun Adafruit |
Price | $15.00 |
Quantity | 1 |
Stepper Drivers
Trade Name | A4988 Stepper Motor Driver Carrier (Header Pins Soldered) |
Microstepping | full-step, half-step, 1/4-step, 1/8-step, and 1/16-step |
Output Current | 1.5 A per phase without a heat sink or forced air flow (rated for up to 2.0 A per coil with sufficient additional cooling) |
Protections | Over-temperature thermal shutdown, crossover-current protection, and under-voltage lockout, short-to-ground, and shorted-load |
Adjustable? | Current control lets you set the maximum current output with a potentiometer, which lets you use voltages above your stepper motor’s rated voltage to achieve higher step rates |
Connectors | 0.1″ male header pins |
Recommended Suppliers | Pololu Amazon |
Price | $6.00 |
Quantity | 4 |
USB Cable
Connects the Raspberry Pi to the Arduino.
Connector 1 | USB 2.0 Type A Male |
Connector 2 | USB 2.0 Type B Male |
Length | 6 inches |
Recommended Suppliers | Belkin/Amazon Monoprice Best Buy Fry’s Electronics |
Price | $5.00 |
Quantity | 1 |
NEMA 17 Stepper Motors with Rotary Encoders
Download the motor spec sheet and encoder spec sheet.
Motor Specs | |
---|---|
Motor Resolution | 200 steps/revolution (1.8 deg/step) |
Winding Type | Bipolar |
Voltage | 12V |
Current Draw | 1.68A |
Wiring | 4 wire |
Shaft Diameter | 5mm diameter |
Mount Hole Pattern | 4x M3 holes, standard NEMA 17 pattern |
Cable Length | 0.75m, 2.8m, and 4m |
Cable Connector 1 (motor) | |
Cable Connector 2 (RAMPS) | 2.54mm pitch 4 pin dupont connector |
Encoder Resolution | 360 lines/revolution |
Encoder Output | Differential |
Price | * 0.75m - $65.00 * 2.8m - $70.00 * 4.5m - $75.00 |
Quantity | 4 motors: * 0.75m - 1 * 2.8m - 2 * 4.5m - 1 |
Motor cables
Encoder cables
Encoder cable connectors
Cable Carrier
These hollow plastic chains are used throughout FarmBot to manage cables and tubing.
Material | Nylon PA66 |
Lengths | X-Axis - 1.8m (90 links + end pieces) Y-Axis - 1.6m (80 links + end pieces) Z-Axis - 0.74m (37 links + end pieces) |
Inside Height | 15mm |
Inside Width | 40mm |
Outside Height | 20mm |
Outside Width | 48.2mm |
Pitch | 20mm |
Bending Radius | 28mm |
Recommended Supplier | Inventables |
Price | X-Axis - $42 Y-Axis - $38 Z-Axis - $25 |
Quantity | 1 for each axis |
Universal Tool Mount Cable
Number of Wires | 12 |
Wire Markings | The 1st through 11th wires are black and labelled with small white text. The 12th wire has green/yellow insulation. |
Shielded? | No |
Wire Gauge | 20 |
Length | 3m |
Outer Diameter | 0.37” |
Amps | 6 |
Color | Gray |
Recommended Supplier | McMaster Carr - Part Number 8082K14 IGUS |
Price | $35.00 |
Quantity | 1 |
Soil Sensor
The Soil Moisture Sensor is a simple breakout for measuring the moisture in soil and similar materials. The soil moisture sensor is pretty straight forward to use. The two large exposed pads function as probes for the sensor, together acting as a variable resistor. The more water that is in the soil means the better the conductivity between the pads will be and will result in a lower resistance, and a higher SIG out.
Sensor Type | Capacitive |
Input Voltage | – |
Input Current | – |
Output Type | Analog |
Recommended Supplier | SparkFun |
Price | $5.00 |
Quantity | 1 |
Solenoid Valve
Inlet | 3/4” NPT (National Pipe Thread) |
Outlet | 3/4” NPT (National Pipe Thread) |
Operation | Normally closed |
Working Pressure Range | 0.02 to 0.8 Mpa (3 to 116 PSI) |
Flow Direction | One-way, indicated by an arrow molded into the plastic |
Input Voltage | 12V |
Current Draw | 320mA |
Power Consumption | 3.84 Watts |
Recommended Supplier | Sparkfun |
Price | $8.00 |
Quantity | 1 |
Vacuum Pump
Input Voltage | 12V DC |
Current Draw | 1A |
Recommended Supplier | Spark Fun |
Price | $15.00 |
Quantity | 1 |
RAMPS Power Cables
Length | 3m |
Gauge | |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 12V DC |
Inner Colors | Red and black |
Outer Color | Black |
Thickness | |
Recommended Supplier | McMaster Carr - Part Number 9697T2 |
Price | $10.00 |
Quantity | 2 |
Raspberry Pi Power Cable
Length | 3m |
Gauge | |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 12V DC |
Inner Colors | Red and black |
Outer Color | Black |
Thickness | |
Recommended Supplier | McMaster Carr - Part Number 9697T2 |
Price | $10.00 |
Quantity | 1 |
Vacuum Pump Cable
Length | 3m |
Gauge | |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 12V DC |
Inner Colors | Red and black |
Outer Color | Black |
Thickness | |
Recommended Supplier | McMaster Carr - Part Number 9697T2 |
Price | $10.00 |
Quantity | 1 |
Solenoid Valve Cable
Length | 3m |
Gauge | |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 12V DC |
Inner Colors | Red and black |
Outer Color | Black |
Width | |
Recommended Supplier | McMaster Carr - Part Number 9697T2 |
Price | $10.00 |
Quantity | 1 |
FarmBot Power Cable
Length | 0.5m |
Gauge | |
Wire Type | Stranded copper |
Number of Wires | 3 |
Rated Voltage | 120V AC |
Inner Colors | White, Green, and Black |
Outer Color | Black |
Thickness | |
Price | $10.00 |
Quantity | 1 |
Borescope Camera
Resolution | 1024 x 768 |
Waterproof? | Yes |
Focal Distance | 1m |
Outer Diameter | 9mm |
Camera Length | 38mm |
Cable Length | 5m |
Connection | USB |
Price | $35.00 |
Quantity | 1 |
Sockit Box
This rainproof box stores the power supply and vacuum pump, keeping them dry.
Rainproof? | Yes |
Color | Black |
Price | $25.00 |
Quantity | 1 |
Jumper Links
Material | Aluminum |
Thickness | 1mm |
Hole Sizes | M3 |
Price | $0.25 |
Quantity | 4 |