Electronics and Wiring
Tech specs for the electronics and wiring in FarmBot Genesis. Visit our shop to purchase parts.
- Electronics Box
- Electronics Mounting Plate
- Power Supply
- Raspberry Pi 3
- MicroSD Card
- Farmduino
- Stepper Drivers
- Raspberry Pi Power Cable
- Farmduino Data Cable
- USB Adapter Cable
- Jumper Wires
- NEMA 17 Stepper Motors with Rotary Encoders
- Motor Cables
- Encoder Cables
- Cable Carrier
- Universal Tool Mount Cable
- Soil Sensor PCB
- Soil Sensor Jumpers
- Solenoid Valve
- Vacuum Pump
- Vacuum Pump Cable
- Solenoid Valve Cable
- Borescope Camera
- Jumper Links
- LED Strip
Qty. | Component | $/Unit | Subtotal |
---|---|---|---|
1 | Electronics Box | $95.00 | $95.00 |
1 | Electronics Mounting Plate | $15.00 | $15.00 |
1 | Power Supply | $60.00 | $60.00 |
1 | Raspberry Pi 3 | $40.00 | $40.00 |
1 | MicroSD Card | $15.00 | $15.00 |
1 | Farmduino | $90.00 | $90.00 |
5 | Stepper Drivers | $6.00 | $30.00 |
1 | Raspberry Pi Power Cable | $5.00 | $5.00 |
1 | Farmduino Data Cable | $5.00 | $5.00 |
1 | USB Adapter Cable | $5.00 | $5.00 |
12 | Jumper Wires | $0.25 | $3.00 |
4 | NEMA 17 Stepper Motors with Rotary Encoders | $60.00 | $240.00 |
4 | Motor Cables | $20.00 | $80.00 |
4 | Encoder Cables | $25.00 | $100.00 |
2 | 1.7m Cable Carriers | $50.00 | $100.00 |
1 | 0.74m Cable Carrier | $30.00 | $30.00 |
1 | Universal Tool Mount Cable | $35.00 | $35.00 |
1 | Soil Sensor PCB | $6.00 | $6.00 |
3 | Soil Sensor Jumpers | $0.50 | $1.50 |
1 | Solenoid Valve | $8.00 | $8.00 |
1 | Vacuum Pump | $15.00 | $15.00 |
1 | Vacuum Pump Cable | $15.00 | $15.00 |
1 | Solenoid Valve Cable | $15.00 | $15.00 |
1 | Borescope Camera | $35.00 | $35.00 |
4 | Jumper Links | $0.25 | $1.00 |
1 | LED Strip | $25.00 | $25.00 |
56 | TOTALS | $1,069.50 |
Electronics Box
This rainproof box protects FarmBot’s electronics from rain and debris. It features an easy-to-use tool-less double latch design for quickly opening and closing the box, a rubber gasket to keep moisture out, and a custom gland for all of FarmBot’s cables to be passed through. The lid, latches, and box are made of UV stabilized materials.
Materials | Box - Delrin 127 UV (Natural Acetal Homopolymer) Lid - Makrolon 2407-550115 (Clear PC) Latches - Lexan 925U-701 (Black PC) Gasket - Santoprene 111-35 (Black TPV) Supergland - Santoprene 111-35 (Black TPV) Screws and Nuts - 18/8 Stainless Steel |
Rainproof? | Yes |
Colors | Box - White Lid - Bluish Clear Latches - Black Gasket - Black Supergland - Black |
Outer Dimensions | |
Inner Dimensions | |
Cover Type | Hinged with latches |
Hinge Type | 18/8 M3 x 35mm screws with locknuts |
Price | $95.00 |
Quantity | 1 |
Electronics Mounting Plate
This acrylic plate allows you to mount the v1.3 Farmduino and Raspberry Pi 3 into the v1.3 Electronics Box. Note: the plate comes with a brown protective film which you can peel off to reveal the clear acrylic.
Material | Acrylic |
Color | Clear |
Quantity | 1 |
Price | $15.00 |
Power Supply
This universal input IP67 waterproof power supply provides FarmBot with all the electricity it needs.
Output Power | 12 volt, 12.5 amp DC split among 2 channels |
Output Cable | Two 4m long 2-core 16 AWG black cables with one Molex Part Number 39-01-3045 Connector |
Input Power | 110 or 220 volt AC |
Input Cable | 0.3m long black cable with standard US 3-prong plug |
Waterproof Rating | IP67 |
Brand | Weho |
Dimensions | |
Price | $60.00 |
Quantity | 1 |
Raspberry Pi 3
This is the “host computer” of FarmBot. You might also call it FarmBot’s brain. The Raspberry Pi runs FarmBot OS, communicates with the web application over ethernet or WiFi, and talks to the Farmduino over a USB serial connection.
CPU | 1.2Ghz Quad Core Broadcom BCM2837 64-bit ARMv8 processor |
RAM | 1GB LPDDR2 (900 MHz) |
WiFi | 2.4GHz 802.11n wireless, BCM43143 chip |
Bluetooth | Bluetooth 4.1 Classic, Bluetooth low energy (BLE) |
Ethernet | Built-in 10/100 Ethernet |
USB | 4x USB 2.0 ports |
Storage | MicroSD |
GPIO | 40-pin header |
Price | $40.00 |
Quantity | 1 |
MicroSD Card
The microSD card holds FarmBot OS and is inserted into the Raspberry Pi.
Form Factor | MicroSD |
Capacity | 8GB |
Brand | SanDisk |
Price | $15.00 |
Quantity | 1 |
Farmduino
The Farmduino is an electronics board that combines the functionality of an Arduino MEGA 2560 microcontroller and a RAMPS shield. It features a board layout and connectors that are optimized for FarmBot. It receives G-code commands from the Raspberry Pi and then moves the motors, reads sensors, activate peripherals, and more.
Farmduino is open-source
Click here to download the Farmduino schematic, board layout, and source files. Please note: you will need Adobe Acrobat to view the 3D PDF of the board layout.
Microcontroller | ATmega2560 |
Input Voltage | 12V |
Power Connector | Molex Part Number 46207-0004 |
Peripheral Connectors | Molex Part Number 151048-1206 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 256 KB (8 KB used by bootloader) |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
Price | $90.00 |
Quantity | 1 |
Stepper Drivers
These drivers convert step and direction signals from the microcontroller into powerful electrical pulses sent to the NEMA 17 stepper motors to allow them to move. All of the stepper drivers have been pre-mounted and tested on Farmduino.
Trade Name | A4988 Stepper Motor Driver Carrier (Header Pins Soldered) |
Microstepping | full-step, half-step, 1/4-step, 1/8-step, and 1/16-step |
Output Current | 1.5 A per phase without a heat sink or forced air flow (rated for up to 2.0 A per coil with sufficient additional cooling) |
Protections | Over-temperature thermal shutdown, crossover-current protection, and under-voltage lockout, short-to-ground, and shorted-load |
Adjustable? | Current control lets you set the maximum current output with a potentiometer, which lets you use voltages above your stepper motor’s rated voltage to achieve higher step rates |
Connectors | 0.1″ male header pins |
Price | $6.00 |
Quantity | 5 (1 extra) |
Raspberry Pi Power Cable
This USB cable provides power to the Raspberry Pi from the Farmduino’s built-in 12v to 5v to USB circuitry.
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | Right-angle microUSB 2.0 Male |
Length | 300mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
Farmduino Data Cable
This USB cable is used as a serial connection between the Raspberry Pi and the Farmduino
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | Right-angle USB 2.0 Type B Male |
Length | 150mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
USB Adapter Cable
Connects the Raspberry Pi to the Borescope Camera.
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | USB 2.0 Type A Female |
Length | 100mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
Jumper Wires
Use these jumper wires to connect the UTM headers on Farmduino to other pins such as I2C, PWM, or more digital or analog I/O.
Length | 180mm |
Connectors | Single 2.54mm pitch female dupont contact with heatshrink |
Color | Black |
Price | $0.25 |
Quantity | 12 |
NEMA 17 Stepper Motors with Rotary Encoders
These powerful 200 resolution stepper motors allow FarmBot to move precisely in the X, Y, and Z directions. Download the motor spec sheet and encoder spec sheet.
Motor Specs | |
---|---|
Motor Resolution | 200 steps/revolution (1.8 deg/step) |
Winding Type | Bipolar |
Voltage | 12V |
Current Draw | 1.68A max |
Shaft Diameter | 5mm diameter |
Mount Hole Pattern | 4x M3 holes, standard NEMA 17 pattern |
Motor Connector | 6-pin connector (only 4 pins used) |
Encoder Connector | 8-pin connector |
Encoder Resolution | 360 lines/revolution |
Encoder Output | Differential |
Price | $60.00 |
Quantity | 4 |
Motor Cables
These 4-wire cables connect each NEMA 17 stepper motor to the Farmduino. They are labelled on the Farmduino end X1
, X2
, Y
, and Z
.
Lengths | 0.95m (X1) 2.6m (X2) 3.1m (Y) 4.8m (Z) |
Cores | 4 |
Gauge | 18 |
Motor Connector | 6 pin connector (only 4 pins used) |
Farmduino Connector | 2.54mm pitch 4 pin dupont connector with locking tab |
Outer Color | Black |
Price | 0.95m - $15.00 2.6m - $18.00 3.1m - $20.00 4.8m - $27.00 |
Encoder Cables
These cables connect the four rotary encoders to the Farmduino. They are labelled on the Farmduino end X1
, X2
, Y
, and Z
.
Lengths | 0.95m (X1) 2.6m (X2) 3.1m (Y) 4.8m (Z) |
Cores | 7 |
Gauge | 20 |
Encoder Connector | 8 pin connector |
Farmduino Connector | 2.54mm pitch 7-pin dupont connector with locking tab |
Outer Color | Black |
Price | 0.95m - $20.00 2.6m - $23.00 3.1m - $25.00 4.8m - $32.00 |
Cable Carrier
These hollow plastic chains are used throughout FarmBot to manage cables and tubing along each of the three axes.
Material | Nylon PA66 |
Lengths | X-Axis - 1.7m (85 links + end pieces) Y-Axis - 1.7m (85 links + end pieces) Z-Axis - 0.74m (37 links + end pieces) |
Inside Height | 15mm |
Inside Width | 40mm |
Outside Height | 20mm |
Outside Width | 48.2mm |
Pitch | 20mm |
Bending Radius | 28mm |
Price | X-Axis - $50.00 Y-Axis - $50.00 Z-Axis - $30.00 |
Quantity | 1 for each axis |
1.7m Cable Carrier
0.74m Cable Carrier
Universal Tool Mount Cable
This 12-wire cable connects the Farmduino to the UTM. It provides Ground, 5V, digital and analog I/O, and can be configured at the Farmduino to provide I2C, PWM, and more.
Number of Wires | 12 |
Wire Colors | All different |
Shielded? | No |
Wire Gauge | 20 |
Length | 4m |
Outer Diameter | 9.5mm |
Outer Color | Black |
Price | $35.00 |
Quantity | 1 |
Soil Sensor PCB
The Soil Moisture Sensor is a simple breakout for measuring the moisture in soil and similar materials. The soil moisture sensor is pretty straight forward to use. The two large exposed pads function as probes for the sensor, together acting as a variable resistor. The more water that is in the soil means the better the conductivity between the pads will be and will result in a lower resistance, and a higher SIG out.
Sensor Type | Capacitive |
Input Voltage | – |
Input Current | – |
Output Type | Analog |
Price | $6.00 |
Quantity | 1 |
Soil Sensor Jumpers
These short wires connect the soil sensor PCB to the M3 electronic screws on the soil sensor base.
Length | 75mm |
Wire Type | 20AWG stranded copper |
Colors | Red, White, Black |
End A | 5mm of insulation pre-stripped |
End B | M3 insulated ring terminal |
Price | $0.50 |
Quantity | Red - 1 White - 1 Black - 1 |
Solenoid Valve
This 12V valve controls the flow of water from your garden hose to FarmBot’s tubing.
Inlet | 3/4” NPT (National Pipe Thread) |
Outlet | 3/4” NPT (National Pipe Thread) |
Operation | Normally closed |
Working Pressure Range | 0.02 to 0.8 Mpa (3 to 116 PSI) |
Flow Direction | One-way, indicated by an arrow molded into the plastic |
Input Voltage | 12V |
Current Draw | 320mA |
Power Consumption | 3.84 Watts |
Price | $8.00 |
Quantity | 1 |
Vacuum Pump
This 12V vacuum pump sucks air through the seeder’s luer lock needle in order to suction-hold a seed on the needle tip during planting.
Input Voltage | 12V DC |
Current Draw | 1A |
Price | $15.00 |
Quantity | 1 |
Vacuum Pump Cable
This cable connects the vacuum pump to the Farmduino.
Length | 4.3m |
Gauge | 18 AWG |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 300V |
Inner Colors | Red and black |
Outer Color | Black |
Connector 1 | Molex Part Number 151049-2206 |
Connector 2 | Two 3/16” female shielded quick-connect terminals |
Price | $15.00 |
Quantity | 1 |
Solenoid Valve Cable
This cable connects the solenoid valve to the Farmduino.
Length | 3m |
Gauge | 18 AWG |
Wire Type | Stranded copper |
Number of Wires | 2 |
Rated Voltage | 300V DC |
Inner Colors | Red and black |
Outer Color | Black |
Connector 1 | Molex Part Number 151049-2206 |
Connector 2 | Two 1/4” female shielded quick-connect terminals |
Price | $15.00 |
Quantity | 1 |
Borescope Camera
The camera is mounted on the z-axis and allows FarmBot to take photos of the garden and plants for weed detection and other future use cases such as plant growth tracking.
Resolution | 1024 x 768 |
Waterproof? | Yes |
Focal Distance | 1m |
Outer Diameter | 9mm |
Camera Length | 38mm |
Cable Length | 5m |
Connection | USB |
Price | $35.00 |
Quantity | 1 |
Jumper Links
These connect the Grounded electronic pin to the Digital In pin, allowing FarmBot to detect when a tool has been mounted or dismounted correctly.
Material | Aluminum |
Thickness | 1mm |
Hole Sizes | M3 |
Price | $0.25 |
Quantity | 4 |
LED Strip
This LED strip is strung through the gantry’s horizontal cable carrier supports so that you can light up your garden at night to show friends or for easy harvesting. Please note: this is not a “grow light”.
Light Color | White 6000K |
Strip Length | 1.5m |
Lead Length | 1m |
Connector | Molex Part Number 151049-2206 |
Price | $25.00 |
Quantity | 1 |