Electronics and Wiring
Tech specs for the electronics and wiring in FarmBot Genesis. Visit our shop to purchase parts.
- Electronics Box
- Power Supply
- Power Supply Cable
- Raspberry Pi 3
- MicroSD Card
- Pi Adapter Board
- Push Button
- LED Indicator
- Farmduino
- Raspberry Pi Power Cable
- Farmduino Data Cable
- Jumper Wire
- NEMA 17 Stepper Motor with Rotary Encoder
- Motor Cables
- Encoder Cables
- Cable Carrier
- Universal Tool Mount Cable
- Soil Sensor PCB
- Solenoid Valve
- Vacuum Pump
- Vacuum Pump Cable
- Solenoid Valve Cable
- Peripheral Lead
- Camera
- Camera Cable
- Camera Calibration Card
- Jumper Link
- LED Strip
- UTM PCB
- Power Cord Protector
Component | $/Unit | Genesis Qty | Genesis Subtotal | XL Qty | XL Subtotal | MAX Qty | MAX Subtotal |
---|---|---|---|---|---|---|---|
Electronics Box | $95.00 | 1 | $95.00 | 1 | $95.00 | 1 | $95.00 |
Power Supply | $60.00 | 1 | $60.00 | 1 | $60.00 | 1 | $60.00 |
Power Supply Cable | $20.00 to $70.00 | 1 | $20.00 | 1 | $30.00 | 1 | $70.00 |
Raspberry Pi 3 | $40.00 | 1 | $40.00 | 1 | $40.00 | 1 | $40.00 |
MicroSD Card | $15.00 | 1 | $15.00 | 1 | $15.00 | 1 | $15.00 |
Pi Adapter Board | $10.00 | 1 | $10.00 | 1 | $10.00 | 1 | $10.00 |
Push Button | $7.00 | 5 | $35.00 | 5 | $35.00 | 5 | $35.00 |
LED Indicator | $5.00 | 4 | $20.00 | 4 | $20.00 | 4 | $20.00 |
Farmduino | $120.00 | 1 | $120.00 | 1 | $120.00 | 1 | $120.00 |
Raspberry Pi Power Cable | $5.00 | 1 | $5.00 | 1 | $5.00 | 1 | $5.00 |
Farmduino Data Cable | $5.00 | 1 | $5.00 | 1 | $5.00 | 1 | $5.00 |
Jumper Wire | $0.25 | 12 | $3.00 | 12 | $3.00 | 12 | $3.00 |
NEMA 17 Stepper Motor with Rotary Encoder | $60.00 | 4 | $240.00 | 4 | $240.00 | 4 | $240.00 |
Motor Cables | $15.00 to $32.00 | 4 | $80.00 | 4 | $95.00 | 4 | $95.00 |
Encoder Cables | $20.00 to $37.00 | 4 | $100.00 | 4 | $115.00 | 4 | $115.00 |
X-Axis Cable Carrier | $40.00 to $200.00 | 1 | $40.00 | 1 | $70.00 | 1 | $200.00 |
Y-Axis Cable Carrier | $50.00 to $80.00 | 1 | $50.00 | 1 | $80.00 | 1 | $80.00 |
Z-Axis Cable Carrier | $30.00 | 1 | $30.00 | 1 | $30.00 | 1 | $30.00 |
Universal Tool Mount Cable | $40.00 to $50.00 | 1 | $40.00 | 1 | $50.00 | 1 | $50.00 |
Soil Sensor PCB | $6.00 | 1 | $6.00 | 1 | $6.00 | 1 | $6.00 |
Solenoid Valve | $8.00 | 1 | $8.00 | 1 | $8.00 | 1 | $8.00 |
Solenoid Valve Cable | $10.00 | 1 | $10.00 | 1 | $10.00 | 1 | $10.00 |
Vacuum Pump | $15.00 | 1 | $15.00 | 1 | $15.00 | 1 | $15.00 |
Vacuum Pump Cable | $15.00 to $20.00 | 1 | $15.00 | 1 | $20.00 | 1 | $20.00 |
Peripheral Lead | $3.00 | 2 | $6.00 | 2 | $6.00 | 2 | $6.00 |
Camera | $30.00 | 1 | $30.00 | 1 | $30.00 | 1 | $30.00 |
Camera Cable | $15.00 to $20.00 | 1 | $15.00 | 1 | $20.00 | 1 | $20.00 |
Camera Calibration Card | $1.00 | 1 | $1.00 | 1 | $1.00 | 1 | $1.00 |
Jumper Link | $0.25 | 4 | $1.00 | 4 | $1.00 | 4 | $1.00 |
LED Strip | $25.00 to $50.00 | 1 | $25.00 | 1 | $50.00 | 1 | $50.00 |
UTM PCB | $35.00 | 1 | $35.00 | 1 | $35.00 | 1 | $35.00 |
Power Cord Protector | $7.00 | 1 | $7.00 | 1 | $7.00 | 1 | $7.00 |
TOTALS | 68 | $1,187.00 | 68 | $1,337.00 | 68 | $1,467.00 |
Electronics Box
This rainproof box protects FarmBot’s electronics from rain and debris. It features an easy-to-use tool-less double latch design for quickly opening and closing the box, a rubber gasket to keep moisture out, and a custom gland for all of FarmBot’s cables to be passed through. The lid, latches, and box are made of UV stabilized materials.
Materials | Box, Lid, and Latches - UV stabilized ABS Gasket and Supergland - Rubber Screws and Nuts - Stainless steel |
Rainproof? | Yes |
Colors | Box - White Lid - Frosted clear Latches, Gasket, and Supergland - Black |
Cover Type | Hinged with latches |
Hinge Type | M3 x 35mm screws with locknuts |
Price | $95.00 |
Quantity | 1 |
Internal Part Name | Genesis Electronics Box (Box) Rev A Genesis Electronics Box (Lid) Rev A Genesis Electronics Box (Gasket) Rev A Genesis Electronics Box (Supergland) Rev A Electronics Box (Latches) Rev A |
Vendor | |
$/pc | Box - $10.60 Lid - $5.40 Gasket - $1.20 Supergland - $0.70 Latches - $0.80 |
Component Tests | |
Notes |
Power Supply
This universal input IP67 waterproof power supply provides FarmBot with all the electricity it needs.
Output Power | 150 watts (24 volts DC, 6.25 amps) |
Output Cable | 0.2m long black cable with waterproof 2-pin screw-together connector |
Input Power | 110 volts AC with a max current draw of 1.36 amps (150 watts) or 220 volt AC with a max current draw of 0.68 amps (150 watts) |
Input Cable | 0.3m long black cable with standard US 3-prong plug |
Waterproof Rating | IP67 |
Brand | Weho |
Price | $60.00 |
Quantity | 1 |
Internal Part Name | IP67 24V 6.25A Power Supply w/ 3m Modular Cable IP67 24V 6.25A Power Supply w/ 4.5m Modular Cable |
Vendor | Weho |
$/pc | Genesis (3m cable) - $33.60 Genesis XL (4.5m cable) - $35.60 |
Component Tests | |
Notes |
Power Supply Cable
This modular 2-wire cable connects the power supply to the Farmduino. It features a waterproof 2-pin connector to attach to the power supply, and a red molex connector to attach to the Farmduino.
Number of Cores | 2 |
Outer Color | Black |
Connector 1 | Waterproof 2-pin screw-together connector |
Connector 2 | Red 2-pin connector (Molex Part Number 151049-2209) |
Length | Genesis: 3m Genesis XL: 4.5m Genesis MAX: 10.5m |
Quantity | 1 |
Price | 3m: $20.00 4.5m: $30.00 10.5m: $70.00 |
Internal Part Name | See Power Supply |
Vendor | |
$/pc | See Power Supply |
Component Tests | |
Notes |
Raspberry Pi 3
This is the “host computer” of FarmBot. You might also call it FarmBot’s brain. The Raspberry Pi runs FarmBot OS, communicates with the web application over ethernet or WiFi, and talks to the Farmduino over a USB serial connection.
Model may vary
v1.5 kits shipped before November 1st, 2020 included the Raspberry Pi model 3B, while v1.5 kits shipped after November 1st, 2020 included model 3B+.
CPU | 1.2Ghz Quad Core (3B) 1.4Ghz Quad Core (3B+) |
RAM | 1GB |
WiFi | 2.4GHz 802.11n (3B) Dual-Band 802.11ac (3B+) |
Ethernet | 10/100 (3B) 1000 (3B+) |
USB | 4x USB 2.0 ports |
Storage | MicroSD |
GPIO | 40-pin header |
Price | $40.00 |
Quantity | 1 |
Internal Part Name | Raspberry Pi 3B+ |
Vendor | |
$/pc | $39.70 |
Component Tests | |
Notes | Ensure the model is 3B+ (not 3B ) |
MicroSD Card
The microSD card holds FarmBot OS and is inserted into the Raspberry Pi.
Form Factor | MicroSD |
Capacity | 8GB |
Brand | SanDisk |
Price | $15.00 |
Quantity | 1 |
Internal Part Name | 8GB Sandisk Industrial Micro SD card |
Vendor | |
$/pc | $6.00 |
Component Tests | |
Notes | Must be genuine SanDisk brand, new (not refurbished) |
Pi Adapter Board
This PCB mounts directly onto the Raspberry Pi’s GPIO pin header and provides connectors for the push buttons and LED indicators, as well as a real-time clock for timekeeping in offline situations. Click here to download the source files.
Price | $10.00 |
PCB Color | Black |
Realtime Clock | Integrated |
Battery | CR1220 |
Quantity | 1 |
Internal Part Name | Pi Adapter Board w/ RTC |
Vendor | LDO |
$/pc | $2.60 |
Component Tests | |
Notes |
Push Button
These waterproof push buttons come pre-mounted on the top of the electronics box. The red button is reserved for E-STOP, the yellow for UNLOCK, and the three white ones are user-customizable. Each button includes a wiring harness and comes pre-connected to the Pi adapter board.
Color | Yellow - 1 Red - 1 White - 3 |
Material | Stainless steel and plastic |
Waterproof? | Yes |
O-Ring? | Included |
Wiring? | Included |
Price | $7.00 |
Quantity | 5 total |
Internal Part Name | Yellow LED Push Button Red LED Push Button White LED Push Button |
Vendor | |
$/pc | Button: $2.49 Wiring: $1.00 |
Component Tests | |
Notes |
LED Indicator
These waterproof LED indicator lights come pre-mounted on the top of the electronics box. The blue light is reserved for connectivity status, the green light for sync status, and the two white lights are user-customizable. Each light includes a wiring harness and comes pre-connected to the Pi adapter board.
Color | Blue - 1 Green - 1 White - 2 |
Material | Stainless steel and plastic |
Waterproof? | Yes |
O-Ring? | Included |
Wiring? | Included |
Price | $5.00 |
Quantity | 4 total |
Internal Part Name | Blue LED Indicator Green LED Indicator White LED Indicator |
Vendor | |
$/pc | Indicator: $0.99 Wiring: $0.50 |
Component Tests | |
Notes |
Farmduino
The Farmduino microcontroller features a board layout and connectors that are optimized for FarmBot. It receives G-code commands from the Raspberry Pi and then moves the motors, reads sensors, activate peripherals, and more. It features integrated Trinamic TMC2130 stepper drivers for ultra quiet movements and an STM32 coprocessor dedicated to monitoring the rotary encoders.
Farmduino is open-source
Click here to download the Farmduino schematic, board layout, and source files.
The source code for the main Arduino MCU firmware is available here.
The source code for the STM32 firmware for tracking encoder signals is available here.
Microcontrollers | ATmega2560 STM32 |
Stepper Drivers | Trinamic TMC2130 |
Input Voltage | 24V |
Fuse | 15 amp blade fuse |
Power Connector | Red 2-pin connector (Molex Part Number 151048-1209) |
Peripheral Connectors | Black 2-pin connector (Molex Part Number 151048-1206) |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
PCB Color | Black |
RoHS Compliant | Yes |
Price | $120.00 |
Quantity | 1 |
Internal Part Name | Farmduino v1.5 Rev A |
Vendor | LDO |
$/pc | $77.50 |
Component Tests | |
Notes |
Raspberry Pi Power Cable
This USB cable provides power to the Raspberry Pi from the Farmduino’s built-in 12v to 5v to USB circuitry.
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | Right-angle microUSB 2.0 Male |
Length | 300mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
Internal Part Name | Raspberry Pi Power Cable |
Vendor | |
$/pc | $1.19 |
Component Tests | |
Notes | Samples received in July 2020 |
Farmduino Data Cable
This USB cable is used as a serial connection between the Raspberry Pi and the Farmduino
Connector 1 | Right-angle USB 2.0 Type A Male |
Connector 2 | Right-angle USB 2.0 Type B Male |
Length | 150mm |
Color | Black |
Price | $5.00 |
Quantity | 1 |
Internal Part Name | Farmduino Data Cable |
Vendor | |
$/pc | $1.19 |
Component Tests | |
Notes |
Jumper Wire
Use these jumper wires to connect the UTM headers on Farmduino to other pins such as I2C, PWM, or more digital or analog I/O.
Length | 180mm |
Connectors | 2.54mm pitch female dupont contact with heatshrink |
Color | Black |
Price | $0.25 |
Quantity | 12 |
Internal Part Name | Jumper Wire |
Vendor | |
$/pc | $0.14 |
Component Tests | |
Notes |
NEMA 17 Stepper Motor with Rotary Encoder
These powerful 200 resolution stepper motors allow FarmBot to move precisely in the X, Y, and Z directions. Download the motor spec sheet and encoder spec sheet.
Motor Resolution | 200 steps/revolution (1.8 deg/step) |
Winding Type | Bipolar |
Voltage | 12V |
Current Draw | 1.68A max |
Shaft Diameter | 5mm diameter |
Mount Hole Pattern | 4x M3 holes, standard NEMA 17 pattern |
Motor Connector | 6-pin connector (only 4 pins used) |
Encoder Connector | 8-pin connector |
Encoder Resolution | 360 lines/revolution |
Encoder Output | Differential |
Price | $60.00 |
Quantity | 4 |
Internal Part Name | NEMA 17 Stepper Motor w/ Rotary Encoder |
Vendor | Motor: LDO Encoder: Honest Sensor |
$/pc | $29.40 |
Component Tests | |
Notes | Logo engraving must NOT be stretched. Please send photo of first samples to verify. |
Motor Cables
These 4-wire cables connect each NEMA 17 stepper motor to the Farmduino. They are labelled on the Farmduino end X1
, X2
, Y
, and ZY
. The Z-axis cable is split into a Y-axis section labelled ZY
and a Z-axis section labelled ZZ
that connect with a 90-degree screw-together waterproof connection at the cross-slide.
Lengths | Genesis 0.9m (X1) 2.6m (X2) 2.7m (Y) 2.6m (ZY) 1.8m (ZZ) Genesis XL and MAX 0.9m (X1) 3.8m (X2) 4.2m (Y) 4.1m (ZY) 1.8m (ZZ) |
Cores | 4 |
Gauge | 18 |
Motor Connector | 6 pin connector (only 4 pins used) |
Farmduino Connector | 2.54mm pitch 4 pin dupont connector with locking tab |
Outer Color | Black |
Inner Colors | Black, Red, Yellow, White |
Labels | X1 , X2 , Y , ZY , and ZZ |
Price | Genesis 0.9m - $15.00 2.6m - $18.00 2.7m - $20.00 2.6m+1.8m - $30.00 Genesis XL and MAX 0.9m - $15.00 3.8m - $23.00 4.2m - $25.00 4.1m+1.8m - $35.00 |
Internal Part Name | Genesis X1 and Genesis XL X1 Motor Cable - 0.9m Genesis X2 Motor Cable - 2.3m Genesis Y Motor Cable - 2.7m Genesis Z Motor Cable, Y-axis section - 2.6m Genesis XL X2 Motor Cable - 3.8m Genesis XL Y Motor Cable - 4.2m Genesis XL Z Motor cable, Y-axis section - 4.1m Z Motor Cable, Z-axis section - 1.8m |
Vendor | |
$/pc | Genesis 0.9m (X1) - $1.50 2.3m (X2) - $1.90 2.7m (Y) - $2.10 2.6m (ZY) - $3.60 1.8m (ZZ) - $2.80 Genesis XL 0.9m (X1) - $1.50 3.8m (X2) - $2.60 4.2m (Y) - $2.80 4.1m (ZY) - $4.30 1.8m (ZZ) - $2.80 |
Component Tests | |
Notes | What are the part numbers for the connectors? |
Encoder Cables
These cables connect the four rotary encoders to the Farmduino. They are labelled on the Farmduino end X1
, X2
, Y
, and ZY
. The Z-axis cable is split into a Y-axis section labelled ZY
and a Z-axis section labelled ZZ
that connect with a 90-degree screw-together waterproof connection at the cross-slide.
Lengths | Genesis 0.9m (X1) 2.3m (X2) 2.7m (Y) 2.6m (ZY) 1.8m (ZZ) Genesis XL and MAX 0.9m (X1) 3.8m (X2) 4.2m (Y) 4.1m (ZY) 1.8m (ZZ) |
Cores | 7 |
Gauge | 20 |
Encoder Connector | 8 pin connector |
Farmduino Connector | 2.54mm pitch 7-pin dupont connector with locking tab |
Outer Color | Black |
Labels | X1 , X2 , Y , ZY , and ZZ |
Price | Genesis 0.9m - $20.00 2.3m - $23.00 2.7m - $25.00 2.6m+1.8m - $35.00 Genesis XL and MAX 0.9m - $20.00 3.8m - $28.00 4.2m - $30.00 4.1m+1.8m - $40.00 |
Internal Part Name | Genesis X1 and Genesis XL X1 Encoder Cable - 0.9m Genesis X2 Encoder cable - 2.3m Genesis Y Encoder cable - 2.7m Genesis Z Encoder cable, Y-axis section - 2.6m Genesis XL X2 Encoder cable - 3.8m Genesis XL Y Encoder cable - 4.2m Genesis XL Z Encoder cable, Y-axis section - 4.1m Genesis and Genesis XL Z Encoder cable, Z-axis section - 1.8m |
Vendor | |
$/pc | Genesis 0.9m (X1) - $1.70 2.3m (X2) - $2.30 2.7m (Y) - $2.70 2.6m (ZY) - $5.50 1.8m (ZZ) - $5.20 Genesis XL 0.9m (X1) - $1.70 3.8m (X2) - $3.20 4.2m (Y) - $3.70 4.1m (ZY) - $6.20 1.8m (ZZ) - $5.20 |
Component Tests | |
Notes | What are the part numbers for the connectors? |
Cable Carrier
These hollow plastic chains are used throughout FarmBot to manage cables and tubing along each of the three axes.
Material | Black Nylon PA66 |
Lengths | Genesis X-Axis - 1.7m (85 links + end pieces) Y-Axis - 1.7m (85 links + end pieces) Z-Axis - 0.74m (37 links + end pieces) Genesis XL X-Axis - 3.2m (160 links + end pieces) Y-Axis - 3.2m (160 links + end pieces) Z-Axis - 0.74m (37 links + end pieces) Genesis MAX X-Axis - 9.2m (460 links + end pieces) Y-Axis - 3.2m (160 links + end pieces) Z-Axis - 0.74m (37 links + end pieces) |
Inside Height | 15mm |
Inside Width | X-Axis - 30mm Y-Axis - 50mm Z-Axis - 50mm |
Outside Height | 20mm |
Outside Width | X-Axis - 40mm Y-Axis - 60mm Z-Axis - 60mm |
Pitch | 20mm |
Bending Radius | 28mm |
End Piece Configuration | X-Axis - X configuration (see image below)Y-Axis - Y configuration (see image below)Z-Axis - Z configuration (see image below) |
Price | Genesis X-Axis - $50.00 Y-Axis - $50.00 Z-Axis - $30.00 Genesis XL X-Axis - $80.00 Y-Axis - $80.00 Z-Axis - $30.00 Genesis MAX X-Axis - $200.00 Y-Axis - $80.00 Z-Axis - $30.00 |
Quantity | 1 for each axis |
Internal Part Name | Genesis X-Axis - 15 x 30 x 1700mm (85 links + end pieces in X configuration) Y-Axis - 15 x 50 x 1700mm (85 links + end pieces in Y configuration) Z-Axis - 15 x 50 x 740mm (37 links + end pieces in Z configuration) Genesis XL X-Axis - 15 x 30 x 3200mm (160 links + end pieces in X configuration) Y-Axis - 15 x 50 x 3200mm (160 links + end pieces in Y configuration) Z-Axis - 15 x 50 x 740mm (37 links + end pieces in Z configuration) |
Vendor | JFLO |
Vendor Part Number | Genesis and Genesis XL X-Axis - J15BF.1.30N R28 Y-Axis - J15BF.1.50N R28 Z-Axis - J15BF.1.50N R28 |
$/pc | Genesis X-Axis - $11.20 Y-Axis - $13.10 Z-Axis - $5.90 Genesis XL X-Axis - $19.90 Y-Axis - $24.50 Z-Axis - $5.90 |
Component Tests | |
Notes |
Configuration of the end pieces
The images above labelled X-Axis
, Y-Axis
, and Z-Axis
illustrate the configuration of the end pieces. They are not representative of the actual length of the cable carriers.
Universal Tool Mount Cable
This 12-wire cable connects the Farmduino to the UTM. It provides Ground, 5V, digital and analog I/O, and can be configured at the Farmduino to provide I2C, PWM, and more. It features connectors on both ends for easy connection to both the UTM and Farmduino, as well as a rubber shroud to protect the inside of the UTM from the elements.
Number of Wires | 12 |
Wire Colors | All different |
Shielded? | No |
Wire Gauge | 20 |
Length | Genesis: 4m Genesis XL and MAX: 5.5m |
Outer Diameter | 9.5mm |
Outer Color | Black |
Shroud? | Included |
Shroud Material | Black silicone rubber |
Price | 4m - $40.00 5.5m - $50.00 |
Quantity | 1 |
Internal Part Name | Genesis: UTM Cable (4m) with Shroud Genesis XL: UTM Cable (5.5m) with Shroud |
Vendor | |
$/pc | 4m (Genesis) - $9.90 5.5m (Genesis XL) - $12.90 |
Component Tests | |
Notes |
Soil Sensor PCB
The Soil Moisture Sensor is a simple breakout for measuring the moisture in soil and similar materials. The soil moisture sensor is pretty straight forward to use. The two large exposed pads function as probes for the sensor, together acting as a variable resistor. The more water that is in the soil means the better the conductivity between the pads will be and will result in a lower resistance, and a higher SIG out.
Sensor Type | Capacitive (moisture) IC (temperature) |
Output Type | Analog SIG for moistureI2C for temperature |
PCB Color | Black |
Wire Colors | VCC - RedGND - BlackSIG - YellowSDA - GreenSCL - White |
Wire Lengths | 50mm |
Ring Terminals | Insulated M3 |
Price | $6.00 |
Quantity | 1 |
Internal Part Name | Soil Moisture and Temperature Sensor PCB Rev A |
Vendor | LDO |
$/pc | $3.50 |
Component Tests | |
Notes | What is the part number for the connector? |
Solenoid Valve
This 24V valve controls the flow of water from your garden hose to FarmBot’s tubing.
Inlet | 3/4” NPT (National Pipe Thread) |
Outlet | 3/4” NPT (National Pipe Thread) |
Operation | Normally closed |
Working Pressure Range | 0.02 to 0.8 Mpa (3 to 116 PSI) |
Flow Direction | One-way, indicated by an arrow molded into the plastic |
Input Voltage | 24V |
Current Draw | 160mA |
Power Consumption | 3.84 watts |
Electrical Tabs Direction | Facing towards the inlet |
Price | $8.00 |
Quantity | 1 |
Internal Part Name | 24V Solenoid Valve |
Vendor | |
$/pc | $2.30 |
Component Tests | |
Notes |
Vacuum Pump
This 24V vacuum pump sucks air through the seeder’s luer lock needle in order to suction-hold a seed on the needle tip during planting.
Input Voltage | 24V DC |
Current Draw | 0.5A |
Barb Size | For 6mm ID tubing |
Price | $15.00 |
Quantity | 1 |
Internal Part Name | 24V Vacuum Pump |
Vendor | |
$/pc | $10.20 |
Component Tests | |
Notes |
Vacuum Pump Cable
This cable connects the vacuum pump to the Farmduino. It comes in two pieces, a Y-axis section labelled Y
and a Z-axis section labelled Z
that connect with a 90-degree screw-together waterproof connection at the cross-slide.
Wire Type | 18 AWG stranded copper, 2 core |
Lengths | Genesis Y-axis section: 2.6m Z-axis section: 1.0m Genesis XL Y-axis section: 4.1m Z-axis section: 1.0m |
Rated Voltage | 300V |
Inner Colors | Red and black |
Outer Color | Black |
Heat Shrink Color | Gray |
Farmduino connector | Black 2-pin connector (Molex Part Number 151049-2206) |
Intermediate connectors | 2-pin waterproof screw together 90 degree connectors. (female connector on the Y-Axis sections, male connector on the Z-Axis section) |
Vacuum pump connectors | Two 3/16” female insulated quick-connect terminals |
Price | Genesis - $20.00 Genesis XL - $25.00 |
Quantity | 1 |
Internal Part Name | GenesisVacuum Pump Cable Y-Axis Section - 2.6m (Genesis) Vacuum Pump Cable Z-Axis Section - 1.0m Genesis XL Vacuum Pump Cable Y-Axis Section - 4.1m (Genesis XL) Vacuum Pump Cable Z-Axis Section - 1.0m |
Vendor | |
$/pc | Y-Axis Section - 2.6m (Genesis) - $2.50 Y-Axis Section - 4.1m (Genesis XL) - $3.20 Z-Axis Section - 1.0m (Genesis and Genesis XL) - $1.90 |
Component Tests | |
Notes |
Solenoid Valve Cable
This cable connects the solenoid valve to the Farmduino.
Wire Type | 18 AWG stranded copper, 2 core |
Length | 0.5m |
Rated Voltage | 300V DC |
Inner Colors | Red and black |
Outer Color | Black |
Heat Shrink Color | Blue |
Connector 1 | Black 2-pin connector (Molex Part Number 151049-2206) |
Connector 2 | Two 1/4” female shielded quick-connect terminals |
Price | $10.00 |
Quantity | 1 |
Internal Part Name | Solenoid Valve Cable - 0.5m |
Vendor | |
$/pc | $1.70 |
Component Tests | |
Notes |
Peripheral Lead
These extra leads make it easy to connect new, additional peripherals to your Farmduino.
Wire Type | 18 AWG stranded copper, two core |
Outer Color | Black |
Inner Colors | Red and black |
Heat Shrink Color | Black |
Connector 1 | Black 2-pin connector (Molex Part Number 151049-2206) |
Connector 2 | Pre-stripped wire (no connector) |
Length | 10cm |
Price | $3.00 |
Quantity | 2 |
Internal Part Name | Peripheral Lead |
Vendor | |
$/pc | $1.30 |
Component Tests | |
Notes |
Camera
The camera is mounted on the z-axis and allows FarmBot to take photos of the garden and plants for weed detection and tracking plant growth.
Resolution | 0.3MP |
Waterproof? | Yes |
Focal Distance | 0.5m (custom set) |
Outer Diameter | 9mm |
Camera Length | 38mm |
Cable Length | 1m |
Connector | 4-pin male 90 degree waterproof connector |
Price | $30.00 |
Quantity | 1 |
Internal Part Name | Camera |
Vendor | Shibang |
$/pc | $18.90 |
Component Tests | |
Notes | Inspect the camera module to ensure there are no obstructions in front of the lens, such as foam or glue. |
Camera Cable
This cable connects the camera to the Raspberry Pi through the y-axis cable carrier.
Length | Genesis: 2.6m Genesis XL: 4.1m |
Cable | Shielded 28AWG/1p+24AWG/2c 1p = 1 twisted pair (for data)2c = 2 core (for power) |
Connector 1 | 4-pin female waterproof 90 degree connector |
Connector 2 | Right-angle USB Type A connector |
Price | Genesis: $15.00 Genesis XL: $20.00 |
Quantity | 1 |
Internal Part Name | Genesis: Camera Cable - 2.6m Genesis XL: Camera Cable - 4.1m |
Vendor | |
$/pc | Genesis (2.6m) - $3.50 Genesis XL (4.1m) - $4.30 |
Component Tests | |
Notes | Cable must be shielded USB cable or there will be EMI issues. |
Camera Calibration Card
Use this card to perform an automatic calibration of FarmBot’s camera.
Material | Matte cardstock |
Thickness | 16pt |
Printing | Front.pdf Back.pdf |
Price | $1.00 |
Quantity | 1 |
Internal Part Name | Camera Calibration Card |
Vendor | |
$/pc | $0.25 |
Component Tests | |
Notes | 2-sided print |
Jumper Link
These connect the Grounded electronic pin to the Digital In pin, allowing FarmBot to detect when a tool has been mounted or dismounted correctly.
Material | Aluminum |
Thickness | 1mm |
Hole Sizes | M3 |
Price | $0.25 |
Quantity | 5 |
Internal Part Name | Jumper Link |
Vendor | LDO |
$/pc | $0.22 |
Component Tests | |
Notes |
LED Strip
This LED strip is strung through the gantry’s horizontal cable carrier supports so that you can light up your garden at night to show friends or for easy harvesting. Please note: this is not a “grow light”.
Light Color | White 6000K |
Strip Length | Genesis - 1.5m Genesis XL and MAX - 3m |
Lead Length | 1m |
Cable Color | Black |
Connector | Black 2-pin (Molex Part Number 151049-2206) |
Price | 1.5m - $25.00 3m - $50.00 |
Quantity | 1 |
Internal Part Name | Genesis: 24V LED Strip - 1.5m strip w/ 0.7m lead Genesis XL: 24V LED Strip - 3.0m strip w/ 0.7m lead |
Vendor | |
$/pc | Genesis (1.5m) - $6.00 Genesis XL (3m) - $11.00 |
Component Tests | |
Notes | LED strip should NOT have an adhesive backing. Cut end must be dipped in silicon to seal. |
UTM PCB
This PCB features 12 pre-mounted pogo pins to enable electrical connection with FarmBot’s tools. Click here to download the source files.
Pre-assembled? | Yes |
Number of pogo pins | 12 (includes 1 extra, and 2 extra jam nuts) |
Color | Matte black |
Price | $35.00 |
Quantity | 1 |
Internal Part Name | UTM PCB (assembled with pogo pins) Pogo Pins Jam Nuts |
Vendor | LDO |
$/pc | $6.90 |
Component Tests | |
Notes | 12 pogo pins and 24 jam nuts pre-assembled to PCB, 1 extra pogo pin and 2 extra jam nuts included in separate bag. |
Power Cord Protector
Size and appearance may vary
v1.5 kits shipped before November 1st, 2020 included a power cord protector from one manufacturer while kits shipped after November 1st, 2020 inclde a power cord protector from a different manufacturer.
Color | Green |
Rainproof? | Yes |
Submersible? | No |
Price | $7.00 |
Quantity | 1 |
Internal Part Name | Rainproof Power Cord Box |
Vendor | |
$/pc | $1.50 |
Component Tests | |
Notes | Will use Chinese samples received Aug 2020. Do NOT include plastic piece for hanging product on store shelves. |