Cables and Tubing
Installing the cables and tubing through FarmBot’s cable carriers can be a tedious process. Take your time when installing the cables to ensure you complete this part of the assembly correct the first time, otherwise it might become frustrating if you need to re-do anything.
Cable carrier reference
Axis | Genesis | Genesis XL | Genesis MAX |
---|---|---|---|
X | 85 links (1700mm) | 160 links (3200mm) | 480 links (9600mm) |
Y | 85 links (1700mm) | 160 links (3200mm) | 160 links (3200mm) |
Z | 37 links (740mm) | 37 links (740mm) | 37 links (740mm) |
Motor and encoder cable reference
Axis | Genesis | Genesis XL | Genesis MAX |
---|---|---|---|
X1 | 0.95m | 0.95m | 0.95m |
X2 | 2.6m | 4.1m | 4.1m |
Y | 3.1m | 4.6m | 4.6m |
Z (Y-axis section) | 2.6m | 4.1m | 4.1m |
Z (Z-axis section) | 1.8m | 1.8m | 1.8m |
Labelled for clarity
All of FarmBot’s motor and encoder cables are labelled with a small white sleeve on the end that plugs into the Farmduino electronics board. Use the labels to help you plug everything in correctly.
Motor cables
Encoder cables