Encoder Cable
These cables connect the four rotary encoders to the Farmduino. They are labelled on the Farmduino end X1, X2, Y, and ZY. The Z-axis cable is split into a Y-axis section labelled ZY and a Z-axis section labelled ZZ that connect with a 90-degree screw-together waterproof connection at the cross-slide.
Common specs
Cores | 7 |
Gauge | 20 |
Encoder connector | 8 pin connector |
Intermediate connector | 7-pin waterproof screw together 90 degree connectors. (female connector on the Y-Axis sections, male connector on the Z-Axis section) |
Farmduino connector | 2.54mm pitch 7-pin connector with locking tab (Molex Part 50579407) |
Outer color | Black |
CAD model | Onshape |
Purchase | The FarmBot Shop |
Variant specs
Encoder Cable - X1, 0.7m
length | 0.7m |
Label | X1 |
Price | $20.00 |
Quantity - Genesis | 1 |
Quantity - Genesis XL | 1 |
internal-part-name | Encoder Cable - X1, 0.7m (Genesis and Genesis XL) |
cost | $1.80 |
Encoder Cable - X2, 2.3m
length | 2.3m |
Label | X2 |
Price | $23.00 |
Quantity - Genesis | 1 |
Quantity - Genesis XL | 0 |
internal-part-name | Encoder Cable - X2, 2.3m (Genesis) |
cost | $2.50 |
Encoder Cable - Y, 2.7m
length | 2.7m |
Label | Y |
Price | $25.00 |
Quantity - Genesis | 1 |
Quantity - Genesis XL | 0 |
internal-part-name | Encoder Cable - Y, 2.7m (Genesis) |
cost | $3.00 |
Encoder Cable - ZY, 2.6m
length | 2.6m |
Label | ZY |
Price | $27.00 |
Quantity - Genesis | 1 |
Quantity - Genesis XL | 0 |
internal-part-name | Encoder Cable - ZY, 2.6m (Genesis) |
cost | $6.50 |
Encoder Cable - X2, 3.8m
length | 3.8m |
Label | X2 |
Price | $28.00 |
Quantity - Genesis | 0 |
Quantity - Genesis XL | 1 |
internal-part-name | Encoder Cable - X2, 3.8m (Genesis XL) |
cost | $3.50 |
Encoder Cable - Y, 4.2m
length | 4.2m |
Label | Y |
Price | $30.00 |
Quantity - Genesis | 0 |
Quantity - Genesis XL | 1 |
internal-part-name | Encoder Cable - Y, 4.2m (Genesis XL) |
cost | $4.10 |
Encoder Cable - ZY, 4.1m
length | 4.1m |
Label | ZY |
Price | $32.00 |
Quantity - Genesis | 0 |
Quantity - Genesis XL | 1 |
internal-part-name | Encoder Cable - ZY, 4.1m (Genesis XL) |
cost | $6.90 |
Encoder Cable - ZZ, 1.8m
length | 1.8m |
Label | ZZ |
Price | $24.00 |
Quantity - Genesis | 1 |
Quantity - Genesis XL | 1 |
internal-part-name | Encoder Cable - ZZ, 1.8m (Genesis and Genesis XL) |
cost | $6.00 |
Component tests
Test | Description | Target | Tolerance |
---|---|---|---|
Length | Measure the length using a measuring tape. | See BOM spec | +/- 20mm |
Diameter | Measure the cable’s diameter using digital calipers. | 5mm | +/- 1mm |
Connectors | Use a motor and encoder cable to connect to the Farmduino. Issue some movement commands. | The encoder should report motor position as expected | N/A |
Label | Inspect the shrinkwrap labels. | X1, X2, Y, ZY, and ZZ | N/A |
Cable | Inspect the cable’s spec. | 28AWG-3P shielded stranded copper cable | N/A |
Color | Inspect the color of the cable. | Black | N/A |