Plastic Parts Kit
Packing details for the plastic parts kit inside each main carton
There are two versions of the plastic parts kit: one for Genesis kits and one for Genesis XL kits (denoted by an XL sticker). The table below shows the items that should be packed into each version.
Packing list
| Item | Sub-packing | Genesis Qty | Genesis XL Qty |
|---|---|---|---|
| Pre-Assembled Seeder | Seeder Box | 1 | 1 |
| Pre-Assembled Watering Nozzle | Watering Nozzle Box | 1 | 1 |
| Pre-Assembled Soil Sensor | Soil Sensor Box | 1 | 1 |
| Pre-Assembled Weeder | Weeder Box | 1 | 1 |
| Pre-Assembled Rotary Tool | Rotary Tool Box | 1 | 1 |
| Pre-Assembled UTM | UTM box | 1 | 1 |
| 30mm Horizontal Cable Carrier Support | None | 12 | 24 |
| 60mm Horizontal Cable Carrier Support | None | 6 | 12 |
| Vertical Cable Carrier Support | None | 4 | 4 |
| Cable Carrier Spacer Block | None | 1 | 1 |
| Horizontal Motor Housing | None | 3 | 3 |
| Vertical Motor Housing | None | 1 | 1 |
| Vacuum Pump Cover | None | 1 | 1 |
| Vacuum Pump Mount | None | 1 | 1 |
| Solenoid Valve Mount | None | 1 | 1 |
| Seed Bin | None | 2 | 2 |
| Seed Tray | None | 2 | 2 |
| Seed Trough Holder | None | 1 | 1 |
| Seed Trough | None | 2 | 2 |
| Camera Mount Half | None | 2 | 2 |
Box specifications
| Box style | Top flap (standard FarmBot box design) |
| Inner dimensions (L x W x H) | |
| Outer dimensions (L x W x H) | |
| Material | Cardboard |
| Color | Brown |
| Printing | None |
| Sticker | XL sticker for Genesis XL kits |
| Fill | Recycled kraft paper |