Electronics and Wiring
Tech specs for the electronics and wiring in FarmBot Genesis. Visit our shop to purchase parts.
Genesis | Genesis XL | Part | Notes | Price | Cost | Qty | Subtotal | Subtotal | Qty | Subtotal | Subtotal |
---|---|---|---|---|---|---|---|---|---|
Cable Carrier - X, 1.7m Cable Carrier - 15 x 20 x 1700mm (85 links + end pieces in X configuration) | No plastic bag packaging | $50.00 | $10.90 | 1 | $50.00 | $10.90 | 0 | --- | --- |
Cable Carrier - X, 3.2m Cable Carrier - 15 x 20 x 3200mm (160 links + end pieces in X configuration) | No plastic bag packaging | $80.00 | $19.30 | 0 | --- | --- | 1 | $80.00 | $19.30 |
Cable Carrier - Y, 1.7m Cable Carrier - 15 x 50 x 1700mm (85 links + end pieces in Y configuration) | No plastic bag packaging | $50.00 | $13.90 | 1 | $50.00 | $13.90 | 0 | --- | --- |
Cable Carrier - Y, 3.2m Cable Carrier - 15 x 50 x 3200mm (160 links + end pieces in Y configuration) | No plastic bag packaging | $80.00 | $26.10 | 0 | --- | --- | 1 | $80.00 | $26.10 |
Cable Carrier - Z, 0.74m Cable Carrier - 15 x 50 x 740mm (37 links + end pieces in Z configuration) | No plastic bag packaging | $30.00 | $6.50 | 1 | $30.00 | $6.50 | 1 | $30.00 | $6.50 |
Camera Cable - 2.6m Camera Cable - 2.6m (Genesis) Rev B | Cable must be shielded USB cable or there will be EMI issues. | $15.00 | $5.70 | 1 | $15.00 | $5.70 | 0 | --- | --- |
Camera Cable - 4.1m Camera Cable - 4.1m (Genesis XL) Rev B | Cable must be shielded USB cable or there will be EMI issues. | $20.00 | $6.50 | 0 | --- | --- | 1 | $20.00 | $6.50 |
Camera Calibration Card Camera Calibration Card | 2-sided print | $1.50 | $0.25 | 1 | $1.50 | $0.25 | 1 | $1.50 | $0.25 |
Camera Camera Rev B | Inspect the camera module to ensure there are no obstructions in front of the lens, such as foam or glue. | $30.00 | $19.90 | 1 | $30.00 | $19.90 | 1 | $30.00 | $19.90 |
Electronics Box - Box Genesis Electronics Box - Box Rev A | --- | $50 | $11.70 | 1 | $50.50 | $11.70 | 1 | $50.50 | $11.70 |
Electronics Box - Lid Genesis Electronics Box - Lid Rev A | --- | $20 | $5.95 | 1 | $20.20 | $5.95 | 1 | $20.20 | $5.95 |
Electronics Box - Gasket Genesis Electronics Box - Gasket Rev A | --- | $10 | $1.32 | 1 | $10.10 | $1.32 | 1 | $10.10 | $1.32 |
Electronics Box - Latch Electronics Box - Latch Rev A | --- | $3 | $0.88 | 2 | $6.60 | $1.76 | 2 | $6.60 | $1.76 |
Electronics Box - Supergland Half Genesis Electronics Box - Supergland Half Rev A | --- | $3 | $0.77 | 2 | $6.60 | $1.54 | 2 | $6.60 | $1.54 |
Encoder Cable - X1, 0.7m Encoder Cable - X1, 0.7m (Genesis and Genesis XL) | --- | $20.00 | $1.80 | 1 | $20.00 | $1.80 | 1 | $20.00 | $1.80 |
Encoder Cable - X2, 2.3m Encoder Cable - X2, 2.3m (Genesis) | --- | $23.00 | $2.50 | 1 | $23.00 | $2.50 | 0 | --- | --- |
Encoder Cable - Y, 2.7m Encoder Cable - Y, 2.7m (Genesis) | --- | $25.00 | $3.00 | 1 | $25.00 | $3.00 | 0 | --- | --- |
Encoder Cable - ZY, 2.6m Encoder Cable - ZY, 2.6m (Genesis) | --- | $27.00 | $6.50 | 1 | $27.00 | $6.50 | 0 | --- | --- |
Encoder Cable - X2, 3.8m Encoder Cable - X2, 3.8m (Genesis XL) | --- | $28.00 | $3.50 | 0 | --- | --- | 1 | $28.00 | $3.50 |
Encoder Cable - Y, 4.2m Encoder Cable - Y, 4.2m (Genesis XL) | --- | $30.00 | $4.10 | 0 | --- | --- | 1 | $30.00 | $4.10 |
Encoder Cable - ZY, 4.1m Encoder Cable - ZY, 4.1m (Genesis XL) | --- | $32.00 | $6.90 | 0 | --- | --- | 1 | $32.00 | $6.90 |
Encoder Cable - ZZ, 1.8m Encoder Cable - ZZ, 1.8m (Genesis and Genesis XL) | --- | $24.00 | $6.00 | 1 | $24.00 | $6.00 | 1 | $24.00 | $6.00 |
Farmduino Data Cable Farmduino Data Cable Rev A | --- | $5.00 | $1.30 | 1 | $5.00 | $1.30 | 1 | $5.00 | $1.30 |
Farmduino Farmduino v1.6 Rev A | QA check to ensure UTM Shunts are pre-installed Due to connector shortage, switched to smaller more readily available 2-pin connectors for peripherals (all but vacuum) via an adapter board for production 2 kits. Continued using 2-pin connectors and a new 3-pin connector for the vacuum pump for production 3. |
$195.00 | $89.00 | 1 | $195.00 | $89.00 | 1 | $195.00 | $89.00 |
Fuse Fuse - 7.5A | Pre-inserted into Farmduino | $2.00 | $0.25 | 1 | $2.00 | $0.25 | 1 | $2.00 | $0.25 |
Jumper Link Jumper Link Rev A | Pre-assembled in Seeder, Watering Nozzle, Weeder, and Soil Sensor Tools | $0.50 | $0.25 | 4 | $2.00 | $1.00 | 4 | $2.00 | $1.00 |
Jumper Wire Jumper Wire | New quantity | $0.25 | $0.15 | 5 | $1.25 | $0.75 | 5 | $1.25 | $0.75 |
Blue LED Indicator LED Indicator - Blue | --- | $5.00 | $1.15 | 1 | $5.00 | $1.15 | 1 | $5.00 | $1.15 |
Green LED Indicator LED Indicator - Green | --- | $5.00 | $1.15 | 1 | $5.00 | $1.15 | 1 | $5.00 | $1.15 |
LED Indicator Nut LED Indicator - Nut | --- | $0.25 | $0.00 | 4 | $1.00 | --- | 4 | $1.00 | --- |
LED Indicator O-Ring LED Indicator - O-Ring | --- | $0.05 | $0.00 | 4 | $0.20 | --- | 4 | $0.20 | --- |
White LED Indicator LED Indicator - White | --- | $5.00 | $1.15 | 2 | $10.00 | $2.30 | 2 | $10.00 | $2.30 |
LED Indicator Wiring Harness LED Indicator - Wiring Harness | --- | $1.00 | $0.50 | 4 | $4.00 | $2.00 | 4 | $4.00 | $2.00 |
LED Strip - 1.5m LED Strip - 24V, 1.5m (Genesis) Rev B | LED strip should NOT have an adhesive backing. Cut end must be dipped in silicon to seal. | $25.00 | $6.60 | 1 | $25.00 | $6.60 | 0 | --- | --- |
LED Strip - 3m LED Strip - 24V, 3.0m (Genesis XL) Rev B | LED strip should NOT have an adhesive backing. Cut end must be dipped in silicon to seal. | $50.00 | $12.00 | 0 | --- | --- | 1 | $50.00 | $12.00 |
Micro SD Card Adapter MicroSD card to SD card adapter | --- | $3.00 | $0.25 | 1 | $3.00 | $0.25 | 1 | $3.00 | $0.25 |
Micro SD Card Micro SD Card - 8GB Sandisk Industrial | Must be genuine SanDisk brand, new (not refurbished) | $15.00 | $6.60 | 1 | $15.00 | $6.60 | 1 | $15.00 | $6.60 |
Motor Cable - X1, 0.7m Motor Cable - X1, 0.7m (Genesis and Genesis XL) | --- | $20.00 | $1.60 | 1 | $20.00 | $1.60 | 1 | $20.00 | $1.60 |
Motor Cable - X2, 2.3m Motor Cable - X2, 2.3m (Genesis) | --- | $23.00 | $2.10 | 1 | $23.00 | $2.10 | 0 | --- | --- |
Motor Cable - Y, 2.7m Motor Cable - Y, 2.7m (Genesis) | --- | $25.00 | $2.30 | 1 | $25.00 | $2.30 | 0 | --- | --- |
Motor Cable - ZY, 2.6m Motor Cable - ZY, 2.6m (Genesis) | --- | $27.00 | $3.90 | 1 | $27.00 | $3.90 | 0 | --- | --- |
Motor Cable - X2, 3.8m Motor Cable - X2, 3.8m (Genesis XL) | --- | $28.00 | $2.90 | 0 | --- | --- | 1 | $28.00 | $2.90 |
Motor Cable - Y, 4.2m Motor Cable - Y, 4.2m (Genesis XL) | --- | $30.00 | $3.10 | 0 | --- | --- | 1 | $30.00 | $3.10 |
Motor Cable - ZY, 4.1m Motor Cable - ZY, 4.1m (Genesis XL) | --- | $32.00 | $4.70 | 0 | --- | --- | 1 | $32.00 | $4.70 |
Motor Cable - ZZ, 1.8m Motor Cable - ZZ, 1.8m (Genesis and Genesis XL) | --- | $24.00 | $3.80 | 1 | $24.00 | $3.80 | 1 | $24.00 | $3.80 |
Motor NEMA 17 Stepper Motor w/ Rotary Encoder | Logo engraving must NOT be stretched. Please send photo of first samples to verify. Insert into motor box with FarmBot logo facing DOWN. |
$70.00 | $33.90 | 4 | $280.00 | $135.60 | 4 | $280.00 | $135.60 |
Peripheral Lead Peripheral Lead Rev B | Kits from production 1 included two Rev A peripheral leads. Due to a connector shortage and subsequent connector change on the Farmduino, kits from production 2 did not include any peripheral leads. Production 3 included Rev B peripheral leads with the new connector. | $3.00 | $1.30 | 1 | $3.00 | $1.30 | 1 | $3.00 | $1.30 |
Pi Adapter Board Pi Adapter Board w/ RTC | --- | $15.00 | $4.90 | 1 | $15.00 | $4.90 | 1 | $15.00 | $4.90 |
Pogo Pin Jam Nut Pogo Pin Jam Nut | Pre-assembled with 12 pogo pins to the UTM PCB. | $0.00 | $0.00 | 24 | --- | --- | 24 | --- | --- |
Pogo Pin Pogo Pin | Pre-assembled with 24 jam nuts to the UTM PCB. | $0.00 | $0.00 | 12 | --- | --- | 12 | --- | --- |
Power Cord Protector Power Cord Protector | Do not include plastic piece for hanging product on store shelves. | $7.00 | $1.50 | 1 | $7.00 | $1.50 | 1 | $7.00 | $1.50 |
Power Supply Cable - 3m Power Supply Cable - 3m Rev B | --- | $25.00 | $6.70 | 1 | $25.00 | $6.70 | 0 | --- | --- |
Power Supply Cable - 4.5m Power Supply Cable - 4.5m Rev B | --- | $35.00 | $8.50 | 0 | --- | --- | 1 | $35.00 | $8.50 |
Power Supply Power Supply - 24V, 6.25A | --- | $60.00 | $33.00 | 1 | $60.00 | $33.00 | 1 | $60.00 | $33.00 |
Push Button Nut LED Push Button - Nut | --- | $0.25 | $0.00 | 5 | $1.25 | --- | 5 | $1.25 | --- |
Push Button O-Ring LED Push Button - O-Ring | --- | $0.10 | $0.00 | 5 | $0.50 | --- | 5 | $0.50 | --- |
Red Push Button LED Push Button - Red | --- | $6.00 | $2.79 | 1 | $6.00 | $2.79 | 1 | $6.00 | $2.79 |
White Push Button LED Push Button - White | --- | $6.00 | $2.79 | 1 | $6.00 | $2.79 | 1 | $6.00 | $2.79 |
Push Button Wiring Harness Push Button Wiring Harness | --- | $1.00 | $1.00 | 5 | $5.00 | $5.00 | 5 | $5.00 | $5.00 |
Yellow Push Button LED Push Button - Yellow | --- | $6.00 | $2.79 | 1 | $6.00 | $2.79 | 1 | $6.00 | $2.79 |
Raspberry Pi Power Cable
Raspberry Pi Power Cable (prior to July 2022) Raspberry Pi Power Cable - Type C (July 2022 and later) Rev A (prior to July 2022) C (July 2022 and later) |
--- | $5.00 | $1.19 | 1 | $5.00 | $1.19 | 1 | $5.00 | $1.19 |
Raspberry Pi
Raspberry Pi 3B+ (production 1) Raspberry Pi 4B - 1GB (production 2) Raspberry Pi 4B - 2GB (production 3) |
Cost was $46.90 for production 1,$95.00 for production 2, and $45.00 for production 3 | $50.00 | $95.00 | 1 | $50.00 | $95.00 | 1 | $50.00 | $95.00 |
Rotary Tool Motor Rotary Tool Motor - 24V, 500TB-12560 Rev A | --- | $15.00 | $1.90 | 1 | $15.00 | $1.90 | 1 | $15.00 | $1.90 |
Rotary Tool PCB Rotary Tool PCB Rev G | --- | $15.00 | $3.90 | 1 | $15.00 | $3.90 | 1 | $15.00 | $3.90 |
Realtime Clock Battery Battery - CR1220 | --- | $3.00 | $0.20 | 1 | $3.00 | $0.20 | 1 | $3.00 | $0.20 |
Shunt Shunt - 1x2, 2.54mm | Pre-assembled with Farmduino | $0.10 | $0.01 | 8 | $0.80 | $0.08 | 8 | $0.80 | $0.08 |
Soil Sensor PCB Soil Moisture and Temperature Sensor PCB Rev A | What is the part number for the connector? | $10.00 | $5.90 | 1 | $10.00 | $5.90 | 1 | $10.00 | $5.90 |
Solenoid Valve Cable Solenoid Valve Cable - 0.5m (Genesis and Genesis XL) Rev B | Must perform a continuity check at factory | $8.00 | $1.70 | 1 | $8.00 | $1.70 | 1 | $8.00 | $1.70 |
Solenoid Valve Solenoid Valve - 24V, 3/4" NPT | --- | $15.00 | $2.60 | 1 | $15.00 | $2.60 | 1 | $15.00 | $2.60 |
UTM Cable - Y, 2.6m UTM Cable - Y, 2.6m (Genesis) Rev A | Double check pin mapping | $30.00 | $12.50 | 1 | $30.00 | $12.50 | 0 | --- | --- |
UTM Cable - Y, 4.1m UTM Cable - Y, 4.1m (Genesis XL) Rev A | Double check pin mapping | $40.00 | $17.10 | 0 | --- | --- | 1 | $40.00 | $17.10 |
UTM Cable - Z, 1.0m UTM Cable - Z, 1.0m (Genesis and Genesis XL) Rev A | Double check pin mapping | $20.00 | $8.00 | 1 | $20.00 | $8.00 | 1 | $20.00 | $8.00 |
UTM PCB UTM PCB Rev A | Pre-assembled with 12 pogo pins and 24 jam nuts. | $35.00 | $9.90 | 1 | $35.00 | $9.90 | 1 | $35.00 | $9.90 |
Y Vacuum Pump Cable - 2.6m Vacuum Pump Cable - Y, 2.6m (Genesis) Rev C | Must perform a continuity check at factory | $15.00 | $4.70 | 1 | $15.00 | $4.70 | 0 | --- | --- |
Y Vacuum Pump Cable - 4.1m Vacuum Pump Cable - Y, 4.1m (Genesis XL) Rev C | Must perform a continuity check at factory | $20.00 | $6.20 | 0 | --- | --- | 1 | $20.00 | $6.20 |
Z Vacuum Pump Cable Vacuum Pump Cable - Z, 1.0m Rev C | Must perform a continuity check at factory | $12.00 | $4.50 | 1 | $12.00 | $4.50 | 1 | $12.00 | $4.50 |
Vacuum Pump Vacuum Pump - 24V with EMI Filter Rev B | --- | $40.00 | $16.90 | 1 | $40.00 | $16.90 | 1 | $40.00 | $16.90 | TOTAL | 139 | $1468.50 | $590.61 | 139 | $1613.50 | $630.21 |